Biblioteca
110 execuções | Ir para página do artista
Álbuns (7)
-
Fly For A Home (44 execuções) -
Wincing the Night Away (22 execuções) -
Chutes Too Narrow (18 execuções) -
Oh, Inverted World (11 execuções) -
Port of Morrow (8 execuções) -
The Believer: 2005 Music Issue (4 execuções) -
Phantom Limb (1 execução)
| Faixas (42) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Turn on Me | 3:41 | 7 | |||||
|
|
New Slang | 3:51 | 6 | |||||
| Pink Bullets | 3:50 | 6 | ||||||
| We Will Become Silhouettes | 3:00 | 6 | ||||||
| Roziere | 6 | |||||||
| The Gloating Sun | 1:42 | 4 | ||||||
| Phantom Limb | 4:51 | 4 | ||||||
|
|
Sleeping Lessons | 3:57 | 4 | |||||
| Caring Is Creepy | 3:18 | 3 | ||||||
|
|
Those Bold City Girls | 2:05 | 3 | |||||
|
|
Kissing the Lipless | 3:18 | 3 | |||||
|
|
My Seventh Rib | 2:38 | 3 | |||||
| Sphagnum Esplanade | 4:19 | 3 | ||||||
| Mild Child | 4:27 | 3 | ||||||
| Eating Styes From Elephants' Eyes | 3 | |||||||
| The Shins | 3 | |||||||
| Kreflo | 2:51 | 3 | ||||||
| Totto | 3:23 | 3 | ||||||
|
|
Sea Legs | 5:21 | 3 | |||||
|
|
When I Goose-Step | 2:29 | 2 | |||||
| Mine's Not a High Horse | 3:27 | 2 | ||||||
|
|
So Says I | 2:49 | 2 | |||||
|
|
Young Pilgrims | 2:47 | 2 | |||||
| Spanway Hits | 2 | |||||||
| Sue Defender | 3:11 | 2 | ||||||
| Down Patrol | 3:12 | 2 | ||||||
| Australia | 3:55 | 2 | ||||||
| [Hidden] | 2:12 | 2 | ||||||
| It's Only Life | 4:01 | 2 | ||||||
| Simple Song | 4:13 | 2 | ||||||
| The Celibate Life | 1:50 | 1 | ||||||
|
|
The Past and Pending | 5:22 | 1 | |||||
| Saint Simon | 4:24 | 1 | ||||||
| Turn A Square | 3:07 | 1 | ||||||
| Those to Come | 4:32 | 1 | ||||||
| Nothing At All | 4:08 | 1 | ||||||
|
|
Pam Berry | 0:56 | 1 | |||||
| Split Needles | 3:44 | 1 | ||||||
| The Rifle's Spiral | 3:29 | 1 | ||||||
| No Way Down | 3:16 | 1 | ||||||
| September | 3:33 | 1 | ||||||
| Bait and Switch | 3:23 | 1 | ||||||
thadanderson