Biblioteca
64 execuções | Ir para página do artista
De Quinta 12 de abril de 2012 a Sábado 12 de maio de 2012 Todo o tempo
Álbuns (2)
-
Lady Day - The Best Of Billie Holiday (Disc… (36 execuções) -
Lady Day - The Best Of Billie Holiday (Disc… (28 execuções)
| Faixas (36) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
These foolish things | 3:10 | 3 | |||||
|
|
What a Little Moonlight Can Do | 2:48 | 3 | |||||
|
|
I Cried For You | 3:03 | 3 | |||||
|
|
Billie's Blues | 2:31 | 2 | |||||
|
|
If You Were Mine | 3:11 | 2 | |||||
|
|
Night and Day | 2:59 | 2 | |||||
|
|
Body And Soul | 2:45 | 2 | |||||
|
|
God Bless The Child | 2:53 | 2 | |||||
|
|
Summertime | 2:56 | 2 | |||||
|
|
The Very Thought Of You | 2:37 | 2 | |||||
|
|
Gloomy Sunday | 3:09 | 2 | |||||
|
|
Solitude | 3:30 | 2 | |||||
|
|
All Of Me | 2:59 | 2 | |||||
|
|
Until The Real Thing Comes Along | 3:11 | 2 | |||||
|
|
You go to my head | 3:21 | 2 | |||||
|
|
Them There Eyes | 2:50 | 2 | |||||
|
|
Some Other Spring | 2:58 | 2 | |||||
|
|
I Cover the Waterfront | 2:56 | 2 | |||||
|
|
Let's Do It | 2:57 | 2 | |||||
|
|
The Man I Love | 3:03 | 2 | |||||
|
|
I Can't Get Started | 2:48 | 2 | |||||
|
|
I Can't Believe That You're In Love With Me | 2:49 | 2 | |||||
|
|
Long Gone Blues | 3:03 | 2 | |||||
|
|
Sugar | 2:48 | 2 | |||||
|
|
Swing, Brother, Swing | 2:57 | 2 | |||||
|
|
Me, Myself and I | 2:40 | 1 | |||||
|
|
My Man | 3:03 | 1 | |||||
|
|
When A Woman Loves A Man | 2:21 | 1 | |||||
|
|
Easy Living | 3:14 | 1 | |||||
|
|
Easy To Love | 2:59 | 1 | |||||
|
|
They Can't Take That Away From Me | 4:09 | 1 | |||||
|
|
A Sailboat in the Moonlight | 2:45 | 1 | |||||
|
|
A Fine Romance | 2:43 | 1 | |||||
|
|
I've Got My Love To Keep Me Warm | 2:46 | 1 | |||||
|
|
I must have that man | 2:56 | 1 | |||||
|
|
Travelin' All Alone | 2:15 | 1 | |||||
suqzi