Biblioteca
264 execuções | Ir para página do artista
Álbuns (3)
-
PAST < FUTURE (108 execuções) -
BEST FICTION (81 execuções) -
Checkmate (73 execuções)
| Faixas (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Dr. | 5:38 | 43 | ||||||
| make it happen feat. AFTERSCHOOL | 1:21 | 43 | ||||||
| Do Me More | 5:16 | 23 | ||||||
| Wonder Woman ft. AI & Anna Tsuchiya | 3:09 | 18 | ||||||
| WILD | 3:20 | 16 | ||||||
| Unusual Feat. Yamashita Tomohisa | 4:26 | 13 | ||||||
| COPY THAT | 4:24 | 10 | ||||||
| FAST CAR | 3:19 | 10 | ||||||
| WANT ME, WANT ME | 0:01 | 8 | ||||||
| CAN'T SLEEP, CAN'T EAT, I'M SICK | 3:47 | 8 | ||||||
| Put 'Em Up | 4:03 | 7 | ||||||
| GIRL TALK | 4:23 | 7 | ||||||
| Shut Up | 4:07 | 7 | ||||||
| The Meaning Of Us | 4:27 | 7 | ||||||
| Bad Habit | 3:09 | 6 | ||||||
| Baby Don't Cry | 5:22 | 5 | ||||||
| FUNKY TOWN | 3:47 | 5 | ||||||
| Sexy Girl | 4:39 | 4 | ||||||
| Wishing On The Same Star | 4:55 | 3 | ||||||
| MY LOVE | 4:03 | 3 | ||||||
| White Light | 5:17 | 2 | ||||||
| ROCK STEADY | 3:29 | 2 | ||||||
| NEW LOOK | 3:58 | 2 | ||||||
| LOVE GAME | 3:38 | 2 | ||||||
| Defend Love | 4:03 | 2 | ||||||
| SO CRAZY | 4:34 | 1 | ||||||
| ALARM | 4:16 | 1 | ||||||
| shine more | 3:39 | 1 | ||||||
|
|
SWEET 19 BLUES |
|
5:39 | 1 | ||||
| ALL FOR YOU | 5:57 | 1 | ||||||
| WHAT A FEELING | 3:48 | 1 | ||||||
| Steal my Night | 3:31 | 1 | ||||||
| FIRST TIMER feat. DOBERMAN INC | 0:33 | 1 | ||||||
summerdresses