Biblioteca
50 execuções | Ir para página do artista
De Quarta 4 de maio de 2011 a Sexta 4 de maio de 2012 Todo o tempo
Álbuns (4)
-
i (30 execuções) -
Holiday (9 execuções) -
The House of Tomorrow (4 execuções) -
Get Lost (2 execuções)
| Faixas (26) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Strange Powers | 2:39 | 5 | ||||||
| I Don't Believe You | 3:39 | 4 | ||||||
| Technical (You're So) | 2:33 | 3 | ||||||
| I Don't Really Love You Anymore | 2:33 | 3 | ||||||
| Young and Insane | 1:58 | 2 | ||||||
| The Flowers She Sent and the Flowers She Said She Sent | 2:24 | 2 | ||||||
| I Looked All Over Town | 2:36 | 2 | ||||||
| I Thought You Were My Boyfriend | 4:20 | 2 | ||||||
| I Was Born | 1:48 | 2 | ||||||
| I Wish I Had an Evil Twin | 3:15 | 2 | ||||||
| If There's Such a Thing as Love | 2:57 | 2 | ||||||
| I'm Tongue-Tied | 2:49 | 2 | ||||||
| Infinitely Late at Night | 2:45 | 2 | ||||||
| Irma | 2:23 | 2 | ||||||
| Is This What They Used to Call Love | 3:04 | 2 | ||||||
| I Die | 5:52 | 2 | ||||||
| In an Operetta | 2:03 | 2 | ||||||
| Alien Being | 2:30 | 1 | ||||||
| All the Umbrellas in London | 3:16 | 1 | ||||||
| You and Me and the Moon | 2:57 | 1 | ||||||
| Meaningless | 2:07 | 1 | ||||||
| Swinging London | 2:33 | 1 | ||||||
| Take Ecstasy With Me | 3:31 | 1 | ||||||
| It's Only Time | 4:25 | 1 | ||||||
| Love Goes Home to Paris in the Spring | 3:08 | 1 | ||||||
| Either You Don't Love Me or I Don't Love You | 2:20 | 1 | ||||||
mrnormative