Biblioteca
131 execuções | Ir para página do artista
De Terça 24 de maio de 2011 a Quinta 24 de maio de 2012 Todo o tempo
Álbuns (7)
-
Brothers (52 execuções) -
Attack & Release (51 execuções) -
Chulahoma (16 execuções) -
Rubber Factory (7 execuções) -
Magic Potion (2 execuções) -
Eclipse Soundtrack (2 execuções) -
The Big Come Up (1 execução)
| Faixas (41) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Lies |
|
3:59 | 34 | |||||
| Unknown Brother | 4:00 | 12 | ||||||
|
|
Work Me | 4:15 | 5 | |||||
|
|
Nobody But You | 5:20 | 5 | |||||
| Same Old Thing | 3:09 | 5 | ||||||
| Everlasting Light | 3:25 | 5 | ||||||
| I’m Not The One | 3:49 | 5 | ||||||
| So He Won't Break | 4:12 | 4 | ||||||
| The Only One | 5:01 | 4 | ||||||
| Too Afraid to Love You |
|
3:23 | 4 | |||||
|
|
Keep Your Hands Off Her | 3:05 | 3 | |||||
| Next Girl | 3:18 | 3 | ||||||
| Never Gonna Give You Up | 3:39 | 3 | ||||||
| Tighten Up | 3:31 | 3 | ||||||
| These Days | 5:12 | 3 | ||||||
| Sinister Kid | 3:45 | 3 | ||||||
|
|
The Lengths | 4:55 | 2 | |||||
| I Got Mine | 3:59 | 2 | ||||||
| Strange Times | 3:10 | 2 | ||||||
| Black Mud | 2:09 | 2 | ||||||
| Chop and Change | 2:24 | 2 | ||||||
|
|
Them Eyes | 2:23 | 1 | |||||
|
|
Keep Me | 2:52 | 1 | |||||
|
|
Girl Is On My Mind | 3:28 | 1 | |||||
|
|
All Hands Against His Own | 3:17 | 1 | |||||
|
|
Till I Get My Way | 2:31 | 1 | |||||
| 10am Automatic | 1 | |||||||
|
|
My Mind Is Ramblin' | 6:40 | 1 | |||||
|
|
Have Mercy On Me | 4:41 | 1 | |||||
| Junior's Wife (Hidden Track) | 0:32 | 1 | ||||||
| You're The One | 3:28 | 1 | ||||||
| Just A Little Heat | 3:41 | 1 | ||||||
| Psychotic Girl | 4:09 | 1 | ||||||
| All You Ever Wanted | 2:56 | 1 | ||||||
| Remember When (Side A) | 3:20 | 1 | ||||||
| Remember When (Side B) | 2:10 | 1 | ||||||
| I'm Not the One | 3:49 | 1 | ||||||
| The Go Getter | 3:37 | 1 | ||||||
| She's Long Gone | 3:06 | 1 | ||||||
| Ten Cent Pistol | 4:30 | 1 | ||||||
| She’s Long Gone | 3:06 | 1 | ||||||
moek-o