Biblioteca
144 execuções | Ir para página do artista
Álbuns (3)
-
Past Masters, Vol. 1 (70 execuções) -
Please Please Me (69 execuções) -
The Beatles Story - Rock' n Roll (3 execuções)
| Faixas (33) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Boys |
|
1:48 | 11 | |||||
| Anna (Go to Him) |
|
2:57 | 9 | |||||
| Love Me Do | 2:21 | 7 | ||||||
| I'm Down | 2:51 | 5 | ||||||
| Chains | 2:22 | 5 | ||||||
| I Call Your Name | 2:06 | 5 | ||||||
| Misery | 1:46 | 5 | ||||||
| Ask Me Why | 2:31 | 5 | ||||||
| Do You Want to Know a Secret |
|
1:55 | 5 | |||||
| From Me to You | 1:56 | 4 | ||||||
| I Want to Hold Your Hand | 1:22 | 4 | ||||||
| She Loves You | 2:21 | 4 | ||||||
| Thank You Girl | 2:01 | 4 | ||||||
| Matchbox | 2:35 | 4 | ||||||
| Twist and Shout | 2:04 | 4 | ||||||
| Baby It's You | 2:40 | 4 | ||||||
| P.S. I Love You | 2:03 | 4 | ||||||
| Slow Down | 2:54 | 4 | ||||||
| Sie liebt Dich | 2:17 | 4 | ||||||
| Bad Boy | 2:18 | 4 | ||||||
| She's a Woman | 2:54 | 4 | ||||||
| Long Tall Sally | 1:47 | 4 | ||||||
| This Boy | 3:16 | 4 | ||||||
| A Taste of Honey | 1:57 | 4 | ||||||
| Yes It Is | 1:49 | 4 | ||||||
| I Saw Her Standing There | 2:31 | 4 | ||||||
| I Feel Fine | 2:18 | 3 | ||||||
| I'll Get You | 2:03 | 3 | ||||||
| Komm, gib mir Deine Hand | 2:24 | 3 | ||||||
| There's a Place | 1:48 | 3 | ||||||
| Kansas City Hey Hey Hey Hey | 3 | |||||||
| Yellow Submarine |
|
2:38 | 2 | |||||
| Please Please Me | 2:00 | 2 | ||||||
marimurray