Biblioteca
27 execuções | Ir para página do artista
| Faixas (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Duração | Execuções ↓ | ||||||
| Capturing Moods | 3:34 | 4 | ||||||
| Hail to Whatever You Found in the Sunlight That Surrounds You | 3:19 | 2 | ||||||
| The Absence of God | 3:53 | 2 | ||||||
| Accidntel Deth |
|
4:23 | 2 | |||||
| Love and War (11/11/46) | 3:33 | 2 | ||||||
| Three Hopeful Thoughts | 2:49 | 1 | ||||||
| Plane Crash in C | 5:09 | 1 | ||||||
| Bulletproof | 1:56 | 1 | ||||||
| Variations on a Theme (Science vs. Romance) | 0:36 | 1 | ||||||
| Don't Deconstruct | 2:36 | 1 | ||||||
| August | 3:17 | 1 | ||||||
| Science vs. Romance | 5:42 | 1 | ||||||
| My Slumbering Heart | 5:35 | 1 | ||||||
| Go Ahead |
|
3:31 | 1 | |||||
| So Long | 5:26 | 1 | ||||||
| We'll Never Sleep (God Knows We'll Try) | 2:53 | 1 | ||||||
| I Never | 4:30 | 1 | ||||||
|
|
Portions For Foxes | 4:44 | 1 | |||||
| Ripchord | 2:04 | 1 | ||||||
| It's A Hit | 4:28 | 1 | ||||||
lost_goblin