Biblioteca
195 execuções | Ir para página do artista
De Quarta 11 de maio de 2011 a Sexta 11 de maio de 2012 Todo o tempo
Álbuns (2)
-
Collected (105 execuções) -
Danny the Dog (90 execuções)
| Faixas (43) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Silent Spring | 3:06 | 9 | ||||||
| Unfinished Sympathy | 5:08 | 8 | ||||||
|
|
Live With Me | 4:50 | 8 | |||||
|
|
What Your Soul Sings | 6:36 | 7 | |||||
|
|
One Thought at a Time | 4:21 | 7 | |||||
|
|
Right Way to Hold a Spoon | 3:17 | 7 | |||||
| Black Melt | 5:11 | 7 | ||||||
| Safe From Harm | 5:18 | 6 | ||||||
|
|
Simple Rules | 1:19 | 6 | |||||
|
|
Confused Images | 1:58 | 6 | |||||
|
|
The Academy | 1:41 | 6 | |||||
| False Flags | 5:39 | 6 | ||||||
|
|
Protection | 7:49 | 5 | |||||
|
|
P Is for Piano | 1:56 | 5 | |||||
|
|
Danny the Dog | 5:51 | 5 | |||||
|
|
I Am Home | 4:13 | 5 | |||||
| Incantations | 3:18 | 5 | ||||||
| Five Man Army | 6:04 | 4 | ||||||
|
|
Karmacoma | 5:15 | 4 | |||||
|
|
Future Proof | 5:37 | 4 | |||||
|
|
Teardrop | 5:30 | 4 | |||||
|
|
Angel | 6:19 | 4 | |||||
| I Against I | 5:39 | 4 | ||||||
|
|
Polaroid Girl | 2:58 | 4 | |||||
|
|
Sam | 3:07 | 4 | |||||
| Atta Boy | 1:29 | 4 | ||||||
|
|
Red Light Means Go | 2:04 | 4 | |||||
|
|
Collar Stays On | 1:50 | 4 | |||||
|
|
You've Never Had a Dream | 2:45 | 4 | |||||
|
|
Sweet Is Good | 1:33 | 4 | |||||
|
|
Montage | 1:54 | 4 | |||||
|
|
The Dog Obeys | 2:19 | 4 | |||||
| Small Time Shoot 'em Up | 6:42 | 4 | ||||||
|
|
Sly | 5:23 | 3 | |||||
|
|
Inertia Creeps | 5:59 | 3 | |||||
|
|
Butterfly Caught | 7:32 | 3 | |||||
| Everything's About You Is New | 3 | |||||||
| Joy Luck Club | 4:57 | 3 | ||||||
|
|
Opening Title | 1:09 | 2 | |||||
|
|
Everybody's Got a Family | 1:28 | 2 | |||||
|
|
Two Rocks and a Cup of Water | 2:31 | 2 | |||||
|
|
Risingson | 4:59 | 1 | |||||
| Bullet Boy | 4:03 | 1 | ||||||
kzsc