Biblioteca
85 execuções | Ir para página do artista
De Terça 17 de maio de 2011 a Quinta 17 de maio de 2012 Todo o tempo
Álbuns (7)
-
Welcome to the Monkey House (42 execuções) -
Thirteen Tales From Urban Bohemia (17 execuções) -
Odditorium Or Warlords Of Mars (10 execuções) -
The Dandy Warhols Come Down (7 execuções) -
Dandys Rule, OK? (1 execução) -
Dandy Warhols Come Down (1 execução) -
Welcome To The Monkey House-AD (1 execução)
| Faixas (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Plan A | 4:58 | 21 | |||||
|
|
Bohemian Like You |
|
3:30 | 10 | ||||
|
|
The Dandy Warhols Love Almost Everyone | 1:53 | 9 | |||||
| Shakin' | 4:00 | 6 | ||||||
|
|
We Used To Be Friends | 3:20 | 5 | |||||
|
|
Get Off | 3:13 | 3 | |||||
|
|
Green | 3:09 | 2 | |||||
| Country Leaver | 3:22 | 2 | ||||||
| Insincere Because I | 3:47 | 2 | ||||||
| I Am a Scientist | 3:12 | 2 | ||||||
|
|
Everyday Should Be A Holiday | 4:01 | 2 | |||||
|
|
Smoke It | 4:09 | 2 | |||||
|
|
You Come in Burned | 7:20 | 1 | |||||
|
|
I Am Over It | 4:45 | 1 | |||||
|
|
Hit Rock Bottom | 2:53 | 1 | |||||
| Mohammed | 5:20 | 1 | ||||||
| Nietzsche | 5:39 | 1 | ||||||
|
|
Be-In | 6:57 | 1 | |||||
|
|
Orange | 5:41 | 1 | |||||
| Every Day Should Be A Holiday | 4:03 | 1 | ||||||
|
|
Good Morning | 4:56 | 1 | |||||
| Ride | 4:09 | 1 | ||||||
| The Dope (Wonderful You) | 4:35 | 1 | ||||||
|
|
Love Is The New Feel Awful | 9:34 | 1 | |||||
|
|
Down Like Disco | 4:53 | 1 | |||||
|
|
There Is Only This Time | 4:39 | 1 | |||||
|
|
A Loan Tonight | 11:46 | 1 | |||||
|
|
Colder Than The Coldest Winter Was Cold | 1:02 | 1 | |||||
|
|
The New Country | 2:09 | 1 | |||||
|
|
All The Money Or The Simple Life Honey | 4:28 | 1 | |||||
|
|
Everyone Is Totally Insane | 3:40 | 1 | |||||
kula_nova