Biblioteca
61 execuções | Ir para página do artista
De Quinta 1 de março de 2012 a Sexta 1 de junho de 2012 Todo o tempo
Álbuns (5)
-
Open Season (19 execuções) -
The Decline of British Sea Power (18 execuções) -
Man Of Aran (17 execuções) -
Do You Like Rock Music (5 execuções) -
Valhalla Dancehall (2 execuções)
| Faixas (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Man of Aran |
|
3:40 | 5 | |||||
| Carrion |
|
4:06 | 3 | |||||
| Blackout | 3:48 | 3 | ||||||
| Lately | 14:01 | 3 | ||||||
| To Get to Sleep | 3:15 | 3 | ||||||
| It Ended on an Oily Stage | 3:51 | 3 | ||||||
| The Lonely | 5:03 | 2 | ||||||
| Fear of Drowning | 4:26 | 2 | ||||||
| A Wooden Horse | 4:35 | 2 | ||||||
| Please Stand Up | 3:02 | 2 | ||||||
| Be Gone | 2:54 | 2 | ||||||
| Like a Honeycomb | 4:31 | 2 | ||||||
| North Hanging Rock | 4:33 | 2 | ||||||
| The South Sound | 11:33 | 2 | ||||||
| Remember Me | 3:35 | 1 | ||||||
| Men Together Today | 0:40 | 1 | ||||||
| Apologies to Insect Life | 2:47 | 1 | ||||||
| Victorian Ice | 3:25 | 1 | ||||||
| The Land Beyond | 4:00 | 1 | ||||||
| True Adventures | 7:51 | 1 | ||||||
| How Will I Ever Find My Way Home? | 3:12 | 1 | ||||||
| Oh Larsen B | 5:29 | 1 | ||||||
|
|
Lights Out For Darker Skies | 6:35 | 1 | |||||
|
|
All In It | 2:11 | 1 | |||||
|
|
No Lucifer | 3:26 | 1 | |||||
|
|
Waving Flags | 4:06 | 1 | |||||
|
|
Canvey Island | 3:40 | 1 | |||||
| Come Wander With Me | 4:12 | 1 | ||||||
| Tiger King | 5:17 | 1 | ||||||
| The Currach | 2:11 | 1 | ||||||
| Boy Vertiginous | 5:17 | 1 | ||||||
| Spearing The Sunfish | 11:44 | 1 | ||||||
| Conneely Of The West | 4:21 | 1 | ||||||
| The North Sound | 4:56 | 1 | ||||||
| It Comes Back Again | 11:14 | 1 | ||||||
| Woman Of Aran | 4:36 | 1 | ||||||
| No Man Is An Archipelago | 4:49 | 1 | ||||||
| Cleaning Out The Rooms | 4:48 | 1 | ||||||
| Stunde Null | 2:39 | 1 | ||||||
jukevox