Biblioteca
69 execuções | Ir para página do artista
Álbuns (5)
-
Through the Panama (45 execuções) -
Sightings (11 execuções) -
Arrived In Gold (8 execuções) -
live @ wfmu 8-14-02 (4 execuções) -
Divorce Series vol. 3 Split 7'' (1 execução)
| Faixas (34) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Cloven Hoof | 4:41 | 5 | |||||
|
|
The Electrician | 3:43 | 5 | |||||
|
|
A Rest | 3:05 | 5 | |||||
|
|
Debt Depths | 4:12 | 5 | |||||
|
|
The Most Real of Hells | 3:17 | 5 | |||||
|
|
Perforated | 3:13 | 4 | |||||
|
|
Through the Panama | 4:02 | 4 | |||||
|
|
Certificate of No Effect | 2:22 | 4 | |||||
|
|
Degraded Hours | 4:37 | 4 | |||||
|
|
Black Pepper | 6:25 | 4 | |||||
|
|
Leather Pants Couple | 1:05 | 1 | |||||
|
|
Wax Doors | 4:06 | 1 | |||||
|
|
I Feel Like A Porsche | 2:44 | 1 | |||||
|
|
Cuckoo | 2:10 | 1 | |||||
|
|
Two Thoughts | 1:41 | 1 | |||||
|
|
Don West | 2:38 | 1 | |||||
|
|
Hate Take Hate | 2:30 | 1 | |||||
|
|
Pitch of My Voice | 2:41 | 1 | |||||
|
|
45 on the Back | 2:20 | 1 | |||||
|
|
Waiting At The Steakhouse | 1:55 | 1 | |||||
|
|
Made the Menu | 2:05 | 1 | |||||
|
|
One Out Of Ten | 4:59 | 1 | |||||
|
|
Sugar Sediment | 6:03 | 1 | |||||
|
|
Odds On | 4:05 | 1 | |||||
|
|
Internal Compass | 3:32 | 1 | |||||
|
|
Switching To Judgement | 2:22 | 1 | |||||
|
|
Dudes | 3:07 | 1 | |||||
|
|
The Last Seed | 3:42 | 1 | |||||
|
|
Arrived In Gold, Arrived In Smoke | 10:14 | 1 | |||||
| Back to Back | 3:26 | 1 | ||||||
| 1 | 0:38 | 1 | ||||||
| 3 | 4:06 | 1 | ||||||
| 4 | 5:57 | 1 | ||||||
| 2 | 5:07 | 1 | ||||||
havaer