Biblioteca
615 execuções | Ir para página do artista
Álbuns (3)
-
The Jaws That Bite, The Claws That Catch (174 execuções) -
I Want to Tell My Heart to You (169 execuções) -
Awake (133 execuções)
| Faixas (31) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Polyhymnia |
|
5:04 | 39 | ||||
|
|
Thalia | 3:39 | 34 | |||||
|
|
Calliope | 5:33 | 34 | |||||
|
|
Erato | 4:11 | 30 | |||||
|
|
Help! Help! | 4:55 | 30 | |||||
|
|
The People Proper | 3:29 | 29 | |||||
|
|
Literary Non-Fiction | 5:14 | 29 | |||||
|
|
Clio | 3:01 | 28 | |||||
|
|
I am Pleasant | 4:01 | 28 | |||||
|
|
Seventy Three | 3:58 | 27 | |||||
|
|
Snow-White Wings in the Bottomless Blue | 6:00 | 21 | |||||
|
|
A Lie Told Before Breakfast | 5:48 | 20 | |||||
|
|
Orange Car Crash | 5:25 | 19 | |||||
|
|
Where Flowers Should Be | 8:47 | 19 | |||||
|
|
Portrait; Levity May Call | 9:11 | 18 | |||||
|
|
A Voice Recited the News on the Radio | 5:39 | 17 | |||||
|
|
The Snick-Berry Switch | 4:37 | 16 | |||||
|
|
Now I Shall Sing the Second Kingdom |
|
3:29 | 16 | ||||
|
|
Jolly Odd | 4:18 | 15 | |||||
|
|
Charivari | 4:03 | 15 | |||||
|
|
The Bourgeois Dream of Some White Trash Kid | 3:09 | 14 | |||||
| Rocket Through: i) Chat Moss ii) Sakney Valley iii) Olive Mount | 5:33 | 14 | ||||||
|
|
Awake Chaos | 3:33 | 13 | |||||
|
|
The Suburbs of a Secret |
|
4:44 | 13 | ||||
|
|
We Represent Melpomene |
|
3:53 | 13 | ||||
|
|
The Sky Changed Again | 3:24 | 11 | |||||
|
|
Pan (Demonium) | 3:50 | 11 | |||||
|
|
From Black Lakes | 4:51 | 11 | |||||
|
|
From Drenched and Dripping Apple Trees | 4:03 | 11 | |||||
|
|
Carved Face | 3:16 | 10 | |||||
|
|
East Of Adelaide | 6:16 | 10 | |||||
goodisno