Biblioteca
104 execuções | Ir para página do artista
De Domingo 29 de maio de 2011 a Terça 29 de maio de 2012 Todo o tempo
Álbuns (4)
-
Neurotripsicks (54 execuções) -
Process Of A New Decline (23 execuções) -
Leading Vision (20 execuções) -
Transcendence (7 execuções)
| Faixas (37) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Intro / Gorod Rises Up | 1:23 | 7 | ||||||
|
|
Earth Pus | 4:37 | 5 | |||||
|
|
Gutting Job | 3:54 | 5 | |||||
|
|
Smoked Skulls | 3:59 | 5 | |||||
| Gorod (Bonus,1999) | 3:43 | 5 | ||||||
|
|
Hunt To The Weaks | 4:22 | 4 | |||||
|
|
Beware of Tramps | 4:41 | 4 | |||||
|
|
Pig's Bloated Face | 5:25 | 4 | |||||
|
|
Rusted Nails Attack | 5:14 | 4 | |||||
|
|
Harmony In Torture | 5:25 | 4 | |||||
|
|
Neuronal Disorder State | 5:44 | 4 | |||||
| Submission Transfer (Bonus,2005) | 2:31 | 4 | ||||||
|
|
Disavow Your God | 4:50 | 3 | |||||
|
|
Thirst For Power | 3:11 | 2 | |||||
|
|
Chronicle From The Stone Age | 3:20 | 2 | |||||
|
|
Here Die Your Gods | 4:37 | 2 | |||||
|
|
Blackout | 4:48 | 2 | |||||
|
|
Life Controller | 4:45 | 2 | |||||
|
|
Edaenia 2312 | 5:29 | 2 | |||||
|
|
State Of Secret | 4:26 | 2 | |||||
|
|
Eternal Messiah | 3:14 | 2 | |||||
|
|
Hidden Genocide | 5:20 | 2 | |||||
|
|
Obsequium Minaris | 3:55 | 2 | |||||
|
|
Programmers Of Decline | 5:03 | 2 | |||||
|
|
Diverted Logic | 4:52 | 2 | |||||
|
|
Rebirth Of Senses | 3:59 | 2 | |||||
|
|
The Path | 3:38 | 2 | |||||
|
|
Splinters Of Life | 5:11 | 2 | |||||
|
|
Gilded Cage | 3:20 | 2 | |||||
|
|
A Common Hope | 4:06 | 2 | |||||
|
|
Watershed | 5:05 | 2 | |||||
|
|
Almighty's Murderer | 4:26 | 2 | |||||
| Guilty of dispersal (Album Version) | 4:15 | 2 | ||||||
| Textures | 4:18 | 2 | ||||||
| Blackout: Renewed Souls | 5:27 | 2 | ||||||
| Transcendence | 15:22 | 1 | ||||||
| Earth Pus: Salvation | 4:48 | 1 | ||||||
dragonuts