| Faixa | Álbum | Duração | Execuções ↓ | ||||
|---|---|---|---|---|---|---|---|
|
|
Searchlight | Contact Note | 2:16 | 67 | |||
|
|
Second Sense | Contact Note | 5:11 | 56 | |||
|
|
Lost in Thought | Opalescent | 6:16 | 41 | |||
|
|
Cold Out There | The Art of Chill 2 | 3:29 | 32 | |||
|
|
Sleepwalker | Contact Note | 4:34 | 32 | |||
|
|
Symmetry |
|
Contact Note | 5:12 | 27 | ||
|
|
Circle | Contact Note | 4:41 | 26 | |||
|
|
100 | Contact Note | 6:00 | 25 | |||
|
|
Glasstop | Contact Note | 2:43 | 25 | |||
|
|
Contact Note | Contact Note | 7:47 | 25 | |||
|
|
Reprise | Contact Note | 3:14 | 25 | |||
|
|
Luna Moth | Contact Note | 5:38 | 24 | |||
|
|
Nightjar | Contact Note | 7:31 | 20 | |||
|
|
Apparition | Opalescent | 2:02 | 18 | |||
| Fairytale | EP1 | 4:52 | 17 | ||||
|
|
Fading Glow | Opalescent | 6:58 | 17 | |||
|
|
Elegiac | Opalescent | 6:24 | 17 | |||
|
|
Inner Peace | Opalescent | 4:53 | 16 | |||
|
|
Black and Red | Contact Note | 5:25 | 16 | |||
|
|
Cerulean | Opalescent | 3:58 | 14 | |||
|
|
Grace | Opalescent | 4:17 | 14 | |||
|
|
Private Universe | Opalescent | 5:40 | 14 | |||
|
|
Halcyon | Opalescent | 5:01 | 13 | |||
|
|
Opalescent | Opalescent | 2:11 | 13 | |||
|
|
Afterlife | Opalescent | 4:02 | 13 | |||
| Song One | EP1 | 4:04 | 13 | ||||
| The End | EP1 | 6:44 | 10 | ||||
| Wire |
|
Insides | 6:32 | 2 | |||
| Vessel |
|
Insides | 4985:54 | 2 | |||
| Light Through the Veins |
|
Insides | 3:12 | 1 | |||
| Colour Eye | Insides | 5:01 | 1 | ||||
| Insides | Insides | 4:38 | 1 | ||||
| The Wider Sun | Insides | 2:34 | 1 |




