Biblioteca
152 execuções | Ir para página do artista
Álbuns (6)
-
Best Of CD1 (30 execuções) -
The Everlasting Blink (27 execuções) -
Ariels (26 execuções) -
Programmed to Love (19 execuções) -
Intercept! (11 execuções) -
Best Of CD2 (8 execuções)
| Faixas (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Beautiful Otherness | 5:23 | 45 | |||||
| Comin' Back | 4:40 | 24 | ||||||
| A Ribbon for My Hair | 5:19 | 14 | ||||||
| So Long Without You | 6:10 | 6 | ||||||
| Far Behind | 6:55 | 6 | ||||||
| On the Lake | 3:19 | 5 | ||||||
| Swollen | 6:47 | 4 | ||||||
|
|
As You Fall | 3:34 | 4 | |||||
| Silent Life | 4:59 | 4 | ||||||
| The Everlasting Blink | 5:34 | 3 | ||||||
|
|
Magic Love | 3:25 | 3 | |||||
|
|
I Can't Believe It's Over | 4:16 | 3 | |||||
|
|
Stay the Same | 3:51 | 2 | |||||
| Moonbeams | 2:44 | 2 | ||||||
|
|
Now I Must Remember | 4:45 | 2 | |||||
| Thick Ear | 22:06 | 1 | ||||||
|
|
Strictly Bongo | 5:22 | 1 | |||||
| I Remember Johnny | 5:51 | 1 | ||||||
| Exercise 1 | 6:27 | 1 | ||||||
|
|
I Love My Man | 5:46 | 1 | |||||
|
|
Sunday 29th | 4:10 | 1 | |||||
| Sing Me | 5:16 | 1 | ||||||
| Sunday Boy | 5:52 | 1 | ||||||
| Exercise 4 | 5:44 | 1 | ||||||
| The Waters Deep | 8:32 | 1 | ||||||
| You are the Oscillator | 3:49 | 1 | ||||||
| K.I.S.S.E.S. | 5:15 | 1 | ||||||
|
|
To Be Loved | 6:05 | 1 | |||||
| Leavin' Me | 3:36 | 1 | ||||||
| The Handbrake | 5:15 | 1 | ||||||
|
|
Stay Out All Night | 4:34 | 1 | |||||
| Breakfast at 80,000 ft | 3:16 | 1 | ||||||
| Tired of the Show | 3:54 | 1 | ||||||
| Waiting for You | 5:20 | 1 | ||||||
| As Seen From Space | 2:20 | 1 | ||||||
| After All the Love | 4:30 | 1 | ||||||
| Exercise 7 | 4:17 | 1 | ||||||
| Wendy, Darling | 1:28 | 1 | ||||||
| Non Perrier! | 2:45 | 1 | ||||||
| Beautiful Otherness (Tom Middleton Remix) |
|
8:17 | 1 | |||||
dead_starfish