Biblioteca
213 execuções | Ir para página do artista
Álbuns (4)
-
Fake Can Be Just as Good (55 execuções) -
Melody of Certain Damaged Lemons (54 execuções) -
Misery Is a Butterfly (46 execuções) -
23 (21 execuções)
| Faixas (46) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| In Particular |
|
6:05 | 12 | |||||
| Ego Maniac Kid | 4:13 | 11 | ||||||
| Spring And By Summer Fall | 4:15 | 11 | ||||||
| Falling Man | 3:26 | 10 | ||||||
| Loved Despite of Great Faults | 4:08 | 9 | ||||||
| Kazuality | 4:26 | 9 | ||||||
| The Dress | 4:00 | 9 | ||||||
| Symphony of Treble | 4:11 | 8 | ||||||
| Equus | 3:49 | 8 | ||||||
| Equally Damaged | 0:39 | 7 | ||||||
| Bipolar | 5:03 | 6 | ||||||
| Pier Paolo | 5:38 | 6 | ||||||
| This Is Not | 4:49 | 6 | ||||||
| Elephant Woman | 4:49 | 6 | ||||||
| Futurism vs. Passéism | 5:27 | 6 | ||||||
| Publisher | 4:01 | 6 | ||||||
| Water | 4:42 | 5 | ||||||
| Ballad of Lemons | 1:51 | 5 | ||||||
| Magic Mountain | 3:02 | 5 | ||||||
| Mother | 2:08 | 4 | ||||||
| Oh James | 3:33 | 4 | ||||||
| Anticipation | 4:03 | 4 | ||||||
| Melody | 4:36 | 4 | ||||||
| 23 | 5:17 | 4 | ||||||
| My Impure Hair |
|
4:49 | 4 | |||||
| Dr. Strangeluv | 4:47 | 4 | ||||||
| For the Damaged | 2:57 | 3 | ||||||
| Melody of Certain Three | 3:52 | 3 | ||||||
| Futurism vs. Passeism | 5:05 | 3 | ||||||
| Untitled | 2:37 | 3 | ||||||
| Silently |
|
3:56 | 3 | |||||
| Heroine |
|
4:11 | 3 | |||||
| Led Zep |
|
5:16 | 2 | |||||
| Maddening Cloud | 3:20 | 2 | ||||||
| Misery Is a Butterfly | 5:08 | 2 | ||||||
| Doll Is Mine | 3:06 | 2 | ||||||
| Pink Love | 6:13 | 2 | ||||||
| Messenger | 3:21 | 2 | ||||||
| SW |
|
4:34 | 2 | |||||
| Top Ranking | 3:24 | 2 | ||||||
| Hated Because of Great Qualities | 4:42 | 1 | ||||||
| Luv Machine |
|
3:40 | 1 | |||||
| A Cure | 5:22 | 1 | ||||||
| Justin Joyous |
|
2:53 | 1 | |||||
| Suimasen |
|
3:14 | 1 | |||||
| DEAD BULLSHIT |
|
3:59 | 1 | |||||
dancewhore