Biblioteca
32 execuções | Ir para página do artista
De Quinta 1 de março de 2012 a Sexta 1 de junho de 2012 Todo o tempo
Álbuns (1)
-
1940s Hit Songs (32 execuções)
| Faixas (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Lover | 3:07 | 1 | ||||||
|
|
Come Rain or Come Shine | 3:01 | 1 | |||||
| Thou Swell | 2:45 | 1 | ||||||
|
|
My Ideal | 2:39 | 1 | |||||
|
|
The Way You Look Tonight | 3:34 | 1 | |||||
|
|
I'm Old Fashioned | 2:44 | 1 | |||||
|
|
Let's Begin | 2:16 | 1 | |||||
|
|
A Wonderful Guy | 2:18 | 1 | |||||
| Forever And Ever | 3:13 | 1 | ||||||
| Oh, But I Do | 3:05 | 1 | ||||||
|
|
All The Things You Are | 3:49 | 1 | |||||
|
|
Dearly Beloved | 2:52 | 1 | |||||
| The Party's Over | 2:46 | 1 | ||||||
| What Are You Doing New Years Eve | 3:08 | 1 | ||||||
|
|
I Get A Kick Out Of You | 3:05 | 1 | |||||
| The Lies Of Handsome Men | 4:14 | 1 | ||||||
| Outside of Heaven | 2:16 | 1 | ||||||
| a tree in the meadow 1948 | 2:42 | 1 | ||||||
| the money tree 1956 | 2:09 | 1 | ||||||
| I'll String Along With You | 3:15 | 1 | ||||||
|
|
Faithfully | 2:26 | 1 | |||||
|
|
Only Love Can Break a Heart | 2:42 | 1 | |||||
|
|
I Only Have Eyes for You | 3:00 | 1 | |||||
| Why Shouldn't I (1958) | 3:16 | 1 | ||||||
| My Foolish Heart (1949) | 3:04 | 1 | ||||||
| April Showers | 2:41 | 1 | ||||||
| Far Away Places (1949) . | 3:16 | 1 | ||||||
| Guilty 1947 | 3:12 | 1 | ||||||
| I Can't Help It (1958) | 2:31 | 1 | ||||||
| Now Is The Hour 1948 | 3:04 | 1 | ||||||
| Old Devil Moon 1947 | 2:59 | 1 | ||||||
| The Wheel Of Hurt 1956 | 2:45 | 1 | ||||||
daimos