Biblioteca
123 execuções | Ir para página do artista
De Sábado 18 de fevereiro de 2012 a Sexta 18 de maio de 2012 Todo o tempo
Álbuns (4)
-
Direction (40 execuções) -
Say It Like You Mean It (39 execuções) -
Based On A True Story (28 execuções) -
The Make Yourself At Home EP (15 execuções)
| Faixas (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Decisions, Decisions | 3:50 | 6 | |||||
|
|
21 | 2:29 | 6 | |||||
|
|
Up And Go | 3:37 | 5 | |||||
|
|
Direction | 3:49 | 5 | |||||
|
|
Somebody's Gonna Miss Us | 2:52 | 5 | |||||
|
|
This Ride | 3:40 | 4 | |||||
|
|
Selective | 3:36 | 4 | |||||
|
|
Surprise, Surprise | 3:59 | 4 | |||||
|
|
Ready | 4:07 | 4 | |||||
|
|
The World | 3:08 | 4 | |||||
|
|
Stay Where I Can See You | 2:48 | 4 | |||||
|
|
Something Left To Give | 3:34 | 4 | |||||
|
|
Birds | 3:26 | 4 | |||||
|
|
Hurry | 2:51 | 4 | |||||
|
|
A Goodnight's Sleep | 4:22 | 3 | |||||
|
|
Given The Chance | 2:57 | 3 | |||||
|
|
The Drama Summer | 2:52 | 3 | |||||
|
|
Almost There, Going Nowhere | 3:26 | 3 | |||||
|
|
Cheek To Cheek | 4:38 | 3 | |||||
|
|
Make Yourself At Home | 3:57 | 3 | |||||
|
|
The Best Of Me | 4:19 | 3 | |||||
|
|
Lasting Impressions | 3:17 | 3 | |||||
|
|
Autography | 3:38 | 3 | |||||
|
|
Need To Love | 3:22 | 3 | |||||
|
|
Are You Alone | 3:20 | 3 | |||||
| The Best Of Me - Album Version - Acoustic | 4:44 | 3 | ||||||
|
|
Saddest Girl Story | 3:24 | 2 | |||||
|
|
Hello Houston | 2:23 | 2 | |||||
|
|
Leaving | 3:30 | 2 | |||||
|
|
The Night Life | 4:01 | 2 | |||||
|
|
Photography | 6:04 | 2 | |||||
|
|
Artistic License | 3:08 | 2 | |||||
|
|
The B-List | 4:36 | 2 | |||||
|
|
Cut! Print It | 3:45 | 2 | |||||
|
|
What You Want | 3:18 | 2 | |||||
|
|
I Could Be Wrong | 3:54 | 2 | |||||
|
|
Left Coast Envy | 4:24 | 1 | |||||
|
|
Bedroom Talk | 4:04 | 1 | |||||
|
|
Island | 3:23 | 1 | |||||
|
|
Way With Words | 3:42 | 1 | |||||
bluetidepro