Biblioteca
117 execuções | Ir para página do artista
Álbuns (8)
-
Selected Ambient Works 85-92 (84 execuções) -
Classics (13 execuções) -
...I Care Because You Do (11 execuções) -
26 Mixes For Cash [Disc 2] (4 execuções) -
51/13 Singles Collection (2 execuções) -
Electronic Buzz (1 execução) -
Warp20 chosen by Steve Beckett (1 execução) -
Warp20 (Chosen) [Disc 1] (1 execução)
| Faixas (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Xtal | 4:41 | 13 | |||||
| Tha | 9:05 | 10 | ||||||
| Pulsewidth | 3:47 | 9 | ||||||
| Schottkey 7th Path | 5:06 | 7 | ||||||
| Ptolemy | 7:13 | 6 | ||||||
| We Are the Music Makers | 7:43 | 6 | ||||||
| Hedphelym | 6:02 | 6 | ||||||
| Ageispolis | 5:22 | 5 | ||||||
| Green Calx | 6:03 | 5 | ||||||
| Heliosphan | 4:51 | 5 | ||||||
| i | 1:15 | 5 | ||||||
| Actium | 7:35 | 4 | ||||||
| Delphium | 5:28 | 4 | ||||||
| Phlange Phace | 5:19 | 2 | ||||||
| Acrid Avid Jam Shred | 7:36 | 2 | ||||||
| Tamphex (Hedphuq mix) | 6:31 | 2 | ||||||
| Windowlicker (Acid edit) | 4:14 | 2 | ||||||
| SAW2 Cd1 Trk2 [Original Mix] | 2 | |||||||
| Bucephalus Bouncing Ball | 6:02 | 1 | ||||||
| Windowlicker | 1:01 | 1 | ||||||
| Polynomial-C | 4:44 | 1 | ||||||
| Dodeccaheedron | 6:06 | 1 | ||||||
| Donkey Rhubarb | 3:50 | 1 | ||||||
|
|
Alberto Balsalm | 5:09 | 1 | |||||
| Mookid | 3:50 | 1 | ||||||
| Metapharstic | 4:40 | 1 | ||||||
| Isopropanol | 6:24 | 1 | ||||||
| Wax the Nip | 4:17 | 1 | ||||||
| Phloam | 5:30 | 1 | ||||||
| Wet Tip Hen Ax | 5:16 | 1 | ||||||
|
|
Analogue Bubblebath 1 | 4:46 | 1 | |||||
| Flaphead | 6:58 | 1 | ||||||
| Start as You Mean to Go On | 6:04 | 1 | ||||||
| The Waxen Pith | 4:48 | 1 | ||||||
| Ventolin [Video Version] | 4:28 | 1 | ||||||
| Icct Hedral [Edit] | 6:07 | 1 | ||||||
| Digeridoo [live in cornwall, 1990] | 1 | |||||||
| Digeridoo | 7:10 | 1 | ||||||
| Ventolin [Crowmangegus Mix Edit] | 1:41 | 1 | ||||||
| Come On, You Slags! | 5:44 | 1 | ||||||
bigcheebis