Biblioteca
365 execuções | Ir para página do artista
Álbuns (5)
-
Alps (219 execuções) -
HORSE EP (63 execuções) -
bear EP (48 execuções) -
Calendar (33 execuções) -
Horse (EP) (2 execuções)
| Faixas (29) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
Letter Home |
|
4:09 | 38 | ||||
|
|
Ghost | 3:47 | 25 | |||||
|
|
Warm Eyelids | 4:33 | 23 | |||||
|
|
There's No Hunters Here | 3:26 | 23 | |||||
|
|
Compass | 3:11 | 23 | |||||
|
|
Alps | 4:11 | 22 | |||||
|
|
Northern Seaside | 3:51 | 22 | |||||
|
|
Wind In Her Hair | 4:46 | 22 | |||||
|
|
Ship | 3:37 | 21 | |||||
|
|
Anchor | 3:16 | 14 | |||||
|
|
Echoes | 4:37 | 14 | |||||
|
|
Wife | 4:44 | 13 | |||||
|
|
Horse |
|
3:47 | 12 | ||||
|
|
Normandy | 3:35 | 12 | |||||
|
|
Bear | 4:11 | 10 | |||||
|
|
Seagulls | 3:05 | 10 | |||||
|
|
Budapest | 3:51 | 10 | |||||
|
|
Pine | 3:46 | 9 | |||||
|
|
Lantern | 3:57 | 9 | |||||
|
|
White Light | 3:25 | 4 | |||||
|
|
To the South | 2:41 | 4 | |||||
|
|
Rose in the Vase | 4:39 | 4 | |||||
|
|
Sometimes | 3:26 | 3 | |||||
|
|
Image | 2:49 | 3 | |||||
|
|
In Your Arms | 3:18 | 3 | |||||
|
|
Scars | 3:06 | 3 | |||||
|
|
During the Years | 5:00 | 3 | |||||
|
|
Young River | 2:29 | 3 | |||||
|
|
Two Stones | 5:10 | 3 | |||||
ajsber