Biblioteca
88 execuções | Ir para página do artista
Álbuns (5)
-
Alexisonfire (36 execuções) -
Watch Out! (31 execuções) -
Crisis (17 execuções) -
The Swticheroo Series (2 execuções) -
Math Sheet Demos (2 execuções)
| Faixas (25) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Waterwings (And Other Poolside Fashion Faux Pas) | 12 | |||||||
|
|
Where No One Knows | 3:13 | 11 | |||||
|
|
Sharks And Danger | 4:39 | 7 | |||||
|
|
Get Fighted | 3:05 | 5 | |||||
|
|
No Transitory | 3:17 | 5 | |||||
|
|
Rough Hands | 5:32 | 5 | |||||
|
|
Pulmonary Archery | 3:21 | 4 | |||||
|
|
.44 Caliber Love Letter | 4:29 | 4 | |||||
|
|
Side Walk When She Walks | 4:22 | 4 | |||||
|
|
"Hey, It's Your Funeral Mama" | 4:21 | 4 | |||||
| Thrones | 4:16 | 4 | ||||||
|
|
A Dagger Through The Heart Of St. Angeles | 4:12 | 3 | |||||
|
|
White Devil | 3:35 | 3 | |||||
| It Was Fear Of Myself That Made Me Odd | 3:55 | 2 | ||||||
|
|
Boiled Frogs | 3:58 | 2 | |||||
|
|
We Are The End | 3:47 | 2 | |||||
|
|
To A Friend | 3:16 | 2 | |||||
| The Phiosophical Signifigance of Shooting my Sister in the Face | 5:04 | 2 | ||||||
|
|
Counterparts And Number Them | 2:19 | 1 | |||||
|
|
Adelleda | 5:47 | 1 | |||||
|
|
That Girl Possessed | 3:26 | 1 | |||||
| Passing Out In America | 3:59 | 1 | ||||||
|
|
Charlie Sheen Vs. Henry Rollins | 3:39 | 1 | |||||
|
|
This Could Be Anywhere In The World | 4:04 | 1 | |||||
|
|
We Are The Sound | 3:40 | 1 | |||||
WillAmundo