Biblioteca
26 execuções | Ir para página do artista
De Terça 15 de novembro de 2011 a Terça 15 de maio de 2012 Todo o tempo
Álbuns (1)
-
This American Life (26 execuções)
| Faixas (20) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| #421: Last Man Standing | 60:54 | 3 | ||||||
| #74: Conventions | 59:06 | 2 | ||||||
| #451: Back to Penn State | 59:24 | 2 | ||||||
| #455: Continental Breakup | 58:34 | 2 | ||||||
| #461: Take the Money and Run for Office | 58:32 | 2 | ||||||
| #420: Neighborhood Watch | 58:30 | 1 | ||||||
| #332: The Ten Commandments | 58:59 | 1 | ||||||
| #424: Kid Politics | 58:31 | 1 | ||||||
| #379: Return to the Scene of the Crime | 58:23 | 1 | ||||||
| #409: Held Hostage | 57:36 | 1 | ||||||
| #360: Switched At Birth | 58:35 | 1 | ||||||
| #450: So Crazy It Just Might Work | 58:56 | 1 | ||||||
| #166: Nobody's Family Is Going to Change | 59:39 | 1 | ||||||
| #452: Poultry Slam 2011 | 59:12 | 1 | ||||||
| #454: Mr. Daisey and the Apple Factory | 62:42 | 1 | ||||||
| #456: Reap What You Sow | 59:00 | 1 | ||||||
| #457: What I Did For Love | 58:35 | 1 | ||||||
| #458: Play the Part | 60:32 | 1 | ||||||
| #460: Retraction | 58:02 | 1 | ||||||
| #462: Own Worst Enemy | 62:03 | 1 | ||||||
WilhelmZollern