Biblioteca
280 execuções | Ir para página do artista
Álbuns (4)
-
Tumi And The Volume (225 execuções) -
Live @ the Bassline (26 execuções) -
Pick A Dream (18 execuções) -
Tumi & The Volume (11 execuções)
| Faixas (40) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
| Smile, You On Camera |
|
1:46 | 31 | |||||
|
|
Floor | 4:08 | 18 | |||||
| Bus Stop Confessions | 5:00 | 16 | ||||||
| Ellof | 0:39 | 16 | ||||||
|
|
Signs |
|
4:37 | 15 | ||||
| Johnny Dyani | 2:45 | 14 | ||||||
| Oslo | 3:59 | 13 | ||||||
| Afrique | 2:25 | 13 | ||||||
| What It's All About | 5:01 | 12 | ||||||
| Basement | 4:52 | 12 | ||||||
| Learning | 4:32 | 11 | ||||||
| In A Minute | 4:51 | 11 | ||||||
| The Story Behind The Pain | 2:38 | 11 | ||||||
| Ladies And Gentlemen Up Next It Be The Raw, The Live, Known Affectionately As | 2:22 | 11 | ||||||
| Sticks And Stones | 4:19 | 11 | ||||||
| Bergman's Theory | 1:04 | 11 | ||||||
| These woman | 12:42 | 10 | ||||||
| Welcome | 2:13 | 4 | ||||||
| Chameleon | 3:06 | 4 | ||||||
| She Spirit Fancies | 3:59 | 3 | ||||||
| Reality Check | 2:41 | 3 | ||||||
| People, People | 3:24 | 2 | ||||||
| The Story Behind The Paint | 1:40 | 2 | ||||||
| Four | 4:19 | 2 | ||||||
| What you got for me | 4:27 | 2 | ||||||
| La Tete Savante | 2:38 | 2 | ||||||
| Asinamali | 3:10 | 2 | ||||||
| Limpopo | 4:21 | 2 | ||||||
| Through My Sunroof | 4:37 | 2 | ||||||
| Volume Trials | 3:10 | 2 | ||||||
| Number Three | 4:15 | 2 | ||||||
| Moving Picture Frames | 3:43 | 2 | ||||||
| Yvonne | 2:40 | 1 | ||||||
| My Posters | 2:45 | 1 | ||||||
| Never Deny You | 3:58 | 1 | ||||||
| People Of The Light | 4:58 | 1 | ||||||
| 76 | 5:13 | 1 | ||||||
| 01 Yvonne | 1 | |||||||
| Enter The Dojo | 3:23 | 1 | ||||||
| She Spitit Fancies | 3:59 | 1 | ||||||
Wikmaster