Biblioteca
497 execuções | Ir para página do artista
| Faixas (21) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Duração | Execuções ↓ | ||||||
|
|
(Sittin' On) The Dock of the Bay | 3:12 | 30 | |||||
| Norwegian Wood (This Bird Has Flown) | 3:56 | 30 | ||||||
|
|
With a Little Help from My Friends | 2:29 | 27 | |||||
|
|
The Look of Love | 2:44 | 27 | |||||
|
|
For What It's Worth | 3:43 | 26 | |||||
|
|
Watch What Happens | 2:47 | 25 | |||||
|
|
Crystal Illusions (Memorias de Marta Sare) | 7:50 | 25 | |||||
|
|
Promise of a Fisherman | 2:58 | 24 | |||||
|
|
Mas que nada | 2:39 | 23 | |||||
|
|
Ye-Me-Le | 2:27 | 23 | |||||
|
|
Wave | 2:18 | 23 | |||||
|
|
Pais Tropical | 2:43 | 23 | |||||
|
|
Bim-Bom | 1:54 | 23 | |||||
|
|
Look Around | 3:00 | 22 | |||||
|
|
Laia Ladaia (Reza) | 3:14 | 22 | |||||
|
|
After Sunrise | 3:28 | 21 | |||||
| One Note Samba/Spanish Flea | 1:47 | 21 | ||||||
|
|
After Midnight | 3:55 | 21 | |||||
|
|
The Fool On The Hill | 3:14 | 21 | |||||
|
|
Day Tripper | 3:09 | 20 | |||||
|
|
Chelsea Morning | 3:01 | 20 | |||||
Thirdeyewise