Biblioteca
1.127 execuções | Ir para página do artista
Álbuns (9)
-
Plastic Beach (688 execuções) -
Demon Days (328 execuções) -
Gorillaz (27 execuções) -
D-Sides (25 execuções) -
Tomorrow Comes Today (11 execuções) -
The Fall (8 execuções) -
Clint Eastwood (6 execuções) -
Feel Good Inc. (3 execuções) -
We Are Happy Land Fill (2 execuções)
| Faixas (39) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
El Mañana | 3:51 | 235 | |||||
| Empire Ants | 4:32 | 153 | ||||||
| Broken | 3:16 | 130 | ||||||
| Superfast Jellyfish | 2:58 | 116 | ||||||
|
|
People | 3:27 | 89 | |||||
| Stylo | 3:52 | 64 | ||||||
| DARE | 3:31 | 51 | ||||||
| White Flag | 2:08 | 50 | ||||||
| Feel Good Inc. | 3:27 | 34 | ||||||
| On Melancholy Hill | 3:28 | 23 | ||||||
| Rhinestone Eyes | 3:19 | 18 | ||||||
| Glitter Freeze | 5:56 | 15 | ||||||
| Some Kind of Nature | 4:59 | 15 | ||||||
|
|
Clint Eastwood | 5:44 | 12 | |||||
| Pirate Jet | 2:31 | 11 | ||||||
|
|
Kids With Guns | 3:47 | 10 | |||||
|
|
Dirty Harry | 3:49 | 9 | |||||
|
|
All Alone | 3:32 | 8 | |||||
| To Binge | 12:53 | 8 | ||||||
|
|
Rock the House | 4:11 | 7 | |||||
|
|
19-2000 | 3:30 | 7 | |||||
|
|
Punk | 1:38 | 7 | |||||
|
|
Tomorrow Comes Today | 3:15 | 7 | |||||
| Plastic Beach | 3:50 | 7 | ||||||
| Cloud of Unknowing | 5:13 | 7 | ||||||
| Fifa 2002 |
|
3:31 | 6 | |||||
| Welcome to the World of the Plastic Beach | 3:44 | 6 | ||||||
|
|
White Light | 2:12 | 5 | |||||
|
|
Last Living Souls | 3:14 | 4 | |||||
|
|
O Green World | 4:33 | 4 | |||||
| Sweepstakes | 3:44 | 1 | ||||||
|
|
HillBilly Man | 3:49 | 1 | |||||
|
|
Little Pink Plastic Bags | 3:08 | 1 | |||||
|
|
The Joplin Spider | 3:21 | 1 | |||||
|
|
Phoner To Arizona | 4:13 | 1 | |||||
|
|
Revolving Doors | 3:27 | 1 | |||||
|
|
Detroit | 2:03 | 1 | |||||
|
|
Shy-town | 2:54 | 1 | |||||
|
|
The Parish of Space Dust | 2:25 | 1 | |||||
Tennis_Tom