Biblioteca
186 execuções | Ir para página do artista
Álbuns (7)
-
Wake Me When It's Over (80 execuções) -
Faster Pussycat (67 execuções) -
The Power And The Glory Hole (5 execuções) -
Belted, Buckled and Booted (4 execuções) -
Covers & Oddities (2 execuções) -
Between the Valley of the Ultra Pussy (1 execução) -
The Power & The Glory Hole (1 execução)
| Faixas (32) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
House Of Pain |
|
5:40 | 67 | ||||
|
|
Bathroom Wall | 3:40 | 15 | |||||
|
|
Don't Change That Song |
|
3:37 | 14 | ||||
| Cathouse | 3:41 | 9 | ||||||
| Babylon | 3:46 | 7 | ||||||
|
|
Poison Ivy | 6:50 | 6 | |||||
|
|
Slip Of The Tongue | 4:44 | 5 | |||||
| No Room for Emotion | 3:56 | 5 | ||||||
|
|
City Has No Heart | 4:18 | 5 | |||||
| Smash Alley | 4:53 | 5 | ||||||
| Bottle in Front of Me | 3:03 | 4 | ||||||
| Shooting You Down | 3:47 | 4 | ||||||
| Ship Rolls In | 3:27 | 4 | ||||||
| Little Dove | 4:34 | 3 | ||||||
| Arizona Indian Doll | 4:24 | 3 | ||||||
| Pulling Weeds | 4:35 | 3 | ||||||
| Where There's a Whip There's a Way | 6:45 | 3 | ||||||
| Gonna Walk | 4:12 | 3 | ||||||
| Ain't No Way Around It | 4:30 | 2 | ||||||
| Tattoo | 4:55 | 2 | ||||||
| You're So Vain | 4:11 | 2 | ||||||
| Cryin' Shame | 4:54 | 2 | ||||||
| Nonstop to Nowhere | 6:57 | 2 | ||||||
| number 1 with a bullet | 3:40 | 2 | ||||||
| Bathroom Wall (Re-recorded / Remastered) | 3:41 | 2 | ||||||
|
|
Out With a Bang | 5:06 | 1 | |||||
| Loose Booty |
|
3:29 | 1 | |||||
| Silent Night | 4:12 | 1 | ||||||
| these boots were made for walking | 3:34 | 1 | ||||||
|
|
gotta love it | 4:13 | 1 | |||||
|
|
porn star | 4:30 | 1 | |||||
|
|
The Power The Glory Hole | 4:30 | 1 | |||||
OzmaWhyborn