Biblioteca
465 execuções | Ir para página do artista
Álbuns (7)
-
Break It Yourself (182 execuções) -
Andrew Bird & the Mysterious Production of… (155 execuções) -
Weather Systems (103 execuções) -
Andrew Bird and the Mysterious Production of… (9 execuções) -
Bored to Death (The Soundtrack) (8 execuções) -
dark was the night (7 execuções) -
The Mysterious Production of Eggs (1 execução)
| Faixas (38) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Faixa | Álbum | Duração | Execuções ↓ | |||||
|
|
First Song | 4:20 | 35 | |||||
|
|
Desperation Breeds... | 5:30 | 32 | |||||
| Danse Carribe | 4:24 | 29 | ||||||
| /=/ | 1:05 | 28 | ||||||
|
|
Polynation | 0:45 | 28 | |||||
|
|
Sovay | 4:40 | 22 | |||||
|
|
Give It Away | 4:31 | 21 | |||||
|
|
Fake Palindromes | 3:59 | 20 | |||||
|
|
Lull | 5:07 | 17 | |||||
|
|
A Nervous Tic Motion of the Head to the Left | 5:27 | 16 | |||||
|
|
Banking on a Myth | 4:27 | 15 | |||||
|
|
Weather Systems | 6:31 | 15 | |||||
|
|
Measuring Cups | 3:39 | 15 | |||||
|
|
Eyeoneye | 4:06 | 14 | |||||
|
|
Masterfade | 4:09 | 11 | |||||
|
|
Lazy Projector | 4:59 | 11 | |||||
|
|
Action/Adventure | 4:04 | 10 | |||||
|
|
Opposite Day | 4:30 | 10 | |||||
|
|
I | 3:13 | 9 | |||||
|
|
Near Death Experience Experience | 4:29 | 8 | |||||
|
|
Skin | 2:53 | 7 | |||||
| The Giant of Illinois | 4:44 | 7 | ||||||
|
|
Orpheo Looks Back | 4:55 | 7 | |||||
|
|
Behind the Barn | 1:04 | 7 | |||||
| --> | 6 | |||||||
| <-- | 6 | |||||||
|
|
MX Missiles | 4:20 | 6 | |||||
|
|
Skin Is, My | 5:15 | 6 | |||||
|
|
Don't Be Scared | 3:40 | 6 | |||||
| /=/=/ | 1:08 | 6 | ||||||
|
|
Lusitania | 4:03 | 6 | |||||
|
|
Sifters | 4:12 | 6 | |||||
|
|
Fatal Shore | 5:05 | 5 | |||||
|
|
Tables and Chairs | 4:43 | 4 | |||||
|
|
Hole in the Ocean Floor | 8:17 | 4 | |||||
|
|
Belles | 2:59 | 4 | |||||
|
|
The Naming of Things | 4:56 | 3 | |||||
|
|
The Happy Birthday Song | 5:02 | 3 | |||||
Mauisnake