1. (1)(1) Spoon- 158 (+73/-)
2. (13)(2)The Fiery Furnaces- 146 (+85/+11)
3. (2)(2) Pixies- 145 (+63/-1)
4. (5)(4) Sonic Youth- 131 (+54/+1)
5. (4)(1) Radiohead- 130 (+49/-1)
6. (7)(6) Talking Heads 128 (+55/+1)
7. (24)(7) Bob Dylan 125 (+83/+17)
8. (12)(8) Kanye West 121 (+59/+4)
9. (19)(9) Silver Jews 118 (+70/+10)
10. (2)(1) Pavement 116 (+34/-8)
11. (6)(6) Fugazi 105 (+30/-5)
12. (14)(12) Mission of Burma 104 (+44/+2)
13. (9)(9) Husker Du 94 (+26/-4)
14. (-)(14) Bill Hicks 92 (-/-)
15. (39)(15) David Cross 88 (+60/+24)
16. (9)(9) Les Savy Fav 87 (-/-7)
17. (8)(8) Minutemen 86 (-/-9)
17. (11)(7) The New Pornographers 86 (+20/-6)
17. (15)(12) Devo 86 (+21/-2)
20. (75)(20) Liars 83 (+63/+55)
21. (27)(21) Cat Power 82 (+43/+6)
22. (94)(22) Neko Case 76 (+59/+72)
22. (16)(16) Tom Waits 76 (+21/-5)
24. (56)(24) Captain Beefheart 69 (+44/+32)
24. (-)(-) Ghostface Killah 69 (-/-)
26. (26)(23) The Walkmen 67 (+19/-)
27. (18)(18) Beat Happening 66 (+15/-9)
28. (20)(20) Neutral Milk Hotel 64 (+16/-8)
29. (17)(17) Wolf Parade 62 (+8/-12)
29. (20)(20) The Smiths 62 (+18/-9)
29. (24)(20) Queens of the Stone Age 62 (+20/-5)
32. (36)(32) Magnetic Fields 61 (+19/+4)
33. (94)(33) Jens Lekman 60 (+34/+61)
34. (20(19) The Replacements 59 (+15/ -14)
35. (32)(32) Sufjan Stevens 58 (+24/-3)
36. (-)(36) The National 57 (-/-)
37. (32)(32) The Dismemberment Plan 55 (+21/-5)
37. (-)(37) Gnarls Barkley 55 (-/-)
39. (31)(25) Big Black 52 (+15/-8)
39. (75)(39) Bjork 52 (+32/+36)
41. (29)(28) My Bloody Valentine 50 (+12/-13)
42. (101)(42) TV on the Radio 49 (+33/+59)
42. (27)(22) Deerhoof 49 (+10/-15)
42. (75)(42) Devotcka 49 (+29/+30)
45. (48)(45) The Unicorns 48 (+21/+3)
45. (35)(30) Echo and the Bunneymen 48 (+15/-10)
45. (29)(29) Lou Reed 48 (+10/-16)
45. (67)(45) The Velvet Underground 48 (+26/+22)
49. (23)(18) The Beastie Boys 47 (+5/-26)
50. (36)(36) Architecture in Helsinki 46 (+12/ -14)
50. (41)(41) The Hold Steady 46 (+18/-9)
52. (32)(28) Sleater-Kinney 44 (+10/-20)
52. (56)(56) The Mountain Goats 44 (+19/+4)
54. (56)(46) Joy Division 43 (+18/+2)
54. (-)(54) Neil Young 43 (-/-)
56. (69)(56) Clap Your Hands Say Yeah 42 (+21/+13)
57. (44)(44) Air 41 (+13/-13)
57. (41)(41) Broadcast 41 (+11/-16)
57. (-)(57) Feist 41(-/-)
57. (44)(44) El-P 41 (+13/-13)
61. (80)(61) Thunderbirds Are Now! 40 (+21/+19)
61. (44)(43) The Beatles 40 (+12/-17)
63. (38)(37) Q and Not U 39 (+8/-25)
63. (38)(38) Metric 39 (+8/-25)
63. (80)(63) The Advantage 39 (+20/+17)
63. (54)(51) Electrelane 39 (+13/-9)
67. (38)(37) The Rolling Stones 38 (+7/-29)
67. (56)(56) The Cure 38 (+13/-11)
67. (88)(67) Nick Drake 38 (+20/+21)
70. (101)(70) Frank Black 37 (-/+31)
70. (112)(70) Bonnie ‘Billy’ Prince 37 (+22/+42)
70. (64)(64) Belle and Sebastian 37 (+14/-6)
73. (48)(48) The Avalanches 36 (+9/-25)
73. (67)(56) Hot Snakes 36 (+14/-6)
75. (48)(41) Broken Social Scene 35 (+8/-27)
75. (48)(46) Lightning Bolt 35 (+8/-27)
75. (43)(32) Devendra Banhart 35 (+6/-32)
75. (56)(56) Madvillian 35 (+10/-24)
79. (-)(79) Viktor Vaughn 34 (-/-)
79. (-)(79) Man Man 34 (-/-)
79. (48)(48) Boards of Canada 34 (+7/-31)
82. (-)(82) Dizzee Rascal 33 (-/-)
82. (61)(61) The Rapture 33 (+9/-21)
84. (120)(84) Suicide 32 (+18/+36)
84. (-)(84) Two Gallants 32 (-/-)
84. (-)(84) Eagles of Death Metal 32 (-/-)
84. (64)(56) The Blood Brothers 32 (+9/-20)
88. (64)(64) M83 31 (+8/-24)
88. (54)(46) Nine Inch Nails 31 (+5/-34)
88. (120)(88) Stereolab 31 (+17/+32)
88. (131)(88) Talk Talk 31 (+18/+43)
88. (88)(88) Wilderness 31 (+13/-)
93. (-)(93) Islands 30 (-/-)
93. (112)(93) XTC 30 (+15/+19)
93. (48)(46) The Shins 30 (+3/-45)
93. (61)(51) R.E.M. 30 (+6/-32)
93. (142)(93) Ladytron 30 (+18/+49)
98. (80)(80) Soft Machine 29 (+10/-19)
98. (-)(98) Nathan Fake 29 (-/-)
98. (120)(98) The Stooges 29 (+15/+22)
101. (88)(80) Can 28 (+10/-13)
101. (88)(88) The Decemberists 28 (+10/-13)
101. (-)(101) Hella 28 (-/-)
101. (-)(101) Camera Obsurca 28 (-/-)
101. (80)(68) Love 28 (+9/-21)
106. (-)(106) Nation of Ulysses 27 (-/-)
106. (69)(68) Blur 27 (+6/-37)
106. (69)(69) The Jesus and Mary Chain 27 (+6/-37)
106. (88)(73) Wire 27 (+9/-18)
106. (61)(43) The American Analog Set 27 (+3/-45)
106. (94)(80) Interpol 27 (+10/-12)
112. (112)(112) PJ Harvey 26 (+11/-)
112. (75)(75) McLusky 26 (+6/-37)
114. (-)(114) David Bowie 25 (-/-)
114. (101)(87) The Clash 25 (+9/-13)
114. (-)(114) The Black Heart Procession 25 (-/-)
114. (112)(112) X 25 (+10/-2)
114. (101)(101) The Go! Team 25 (+9/-13)
114. (69)(68) Neon Blonde 25 (+4/-45)
114. (-)(114) The Knife 25 (-/-)
121. (-)(121) Lifter Puller 24 (-/-)
121. (120)(120) DangerDoom 24 (+10/-1)
121. (69)(61) Stars 24 (+3/-52)
121. (94)(80) Sloan 24 (+7/-27)
125. (80)(73) Enon 23 (+4/-45)
125. (80)(80) The Clientele 23 (+4/-45)
125. (131)(125) Public Image Ltd. 23 (+10/+6)
125. (94)(87) Xiu Xiu 23 (+6/-31)
125. (-)(125) Morrissey 23 (-/-)
125. (80)(68) Public Enemy 23 (+4/-45)
131. (120)(120) Okkerevil River 22 (+8/-11)
131. (131)(131) The Apples in Stereo 22 (+9/-)
131. (131)(131) Kyuss 22 (+9/-)
131. (131)(131) Peaches 22 (+9/-)
131. (101)(87) The Arcade Fire 22 (+6/-30)
131. (69)(69) M.I.A. 22 (+1/-62)
137. (120)(120) LCD Soundsystem 21 (+7/-17)
137. (-)(137) Love Is All 21 (-/-)
137. (94)(87) The Wrens 21 (+4/-43)
137. (101)(80) Serena Manseeh 21 (+5/-36)
137. (94)(80) Polysics 21 (+4/-43)
137. (75)(61) Beck 21 (+1/-62)
137. (-)(137) Manta Ray 21 (-/-)
137. (142)(137) The Pop Group 21 (+9/+5)
137. (80)(80) The Books 21 (+2/-57)
137. (80)(68) The Brain Jonestown Massacre 21 (+3/-57)
137. (101)(87) The Cramps 21 (+5/-36)
148. (101)(96) New Order 20 (+4/-47)
148. (-)(148) Os Mutantes 20 (-/-)
148. (120)(120) Caribou 20 (+6/-28)
148. (-)(148) John Coltrane 20 (-/-)
148. (-)(148) James Brown 20 (-/-)
148. (101)(101) Franz Ferdinand 20 (+4/-47)
148. (101)(87) Gang of Four 20 (+4/-47)
148. (-)(148) Yeah Yeah Yeahs 20 (-/-)
156. (-)(156) DJ Shadow 19 (-/-)
156. (-)(156) J Dilla 19 (-/-)
156. (-)(156) Frog Eyes 19 (-/-)
156. (120)(120) Minor Threat 19 (+5/-31)
160. (120)(120) Shellac 18 (+4/-35)
160. (-)(160) Beth Orton 18 (-/-)
160. (101)(96) The Breeders 18 (+2/-59)
160. (131)(131) Faust 18 (+5/-29)
160. (-)(160) Miles Davis 18 (-/-)
160. (142)(142) Anthony and the Johnsons 18 (+6/-18)
160. (-)(160) Juana Molina 18 (-/-)
160. (112)(112) Ride 18 (+3/-48)
160. (131)(131) Television 18 (+5/-29)
160. (-)(160) Vitallic 18 (-/-)
170. (-)(170) Black Flag 17 (-/-)
170. (120)(120) Mitch Hedberg 17 (+3/-50)
170. (-)(170) The Joggers 17 (-/-)
170. (142)(142) Black Eyes 17 (+5/-28)
170. (-)(170) The Lucksmiths 17 (-/-)
170. (112)(112) The Flaming Lips 17 (+2/-58)
170. (112)(112) The Smashing Pumpkins 17 (+2/-58)
170. (-)(170) fIREHOSE 17 (-/-)
170. (-)(170) Pretty Girls Make Graves 17 (-/-)
170. (-)(170) Mountains 17 (-/-)
170. (-)(170) Sunset Rubdown 17 (-/-)
170. (112)(112) Kraftwerk 17 (+2/-58)
182. (-)(182) Boris 16 (-/-)
182. (120)(120) Black Mountain 16 (-/-)
182. (-)(182) Trail of the Dead 16 (-/-)
182. (-)(182) Buzzcocks 16 (-/-)
182. (-)(182) Johnny Cash 16 (-/-)
182. (-)(182) MF Doom 16 (-/-)
182. (-)(182) The Plastic Constellations 16 (-/-)
182. (131)(131) Jimi Hendrix 16 (+3/-51)
182. (-)(182) Tom Ze 16 (-/-)
191. (-)(191) Supergrass 15 (-/-)
191. (131)(131) Metallica 15 (+2/-60)
191. (142)(142) The Boy Least Likely 15 (+3/-49)
191. (-)(191) Swans 15 (-/-)
191. (142)(142) Mark Lanegan 15 (+3/-49)
191. (131)(131) Slowdive 15 (+2/-60)
191. (-)(191) De Novo Dahl 15 (-/-)
191. (-)(191) Milemarker 15 (-/-)
191. (-)(191) Andrew Bird 15 (-/-)
191. (-)(191) Coachwhips 15 (-/-)
191. (142)(142) Vashti Bunyan 15 (+3/-49)
202. (-)(202) The Thermals 14 (-/-)
202. (-)(202) Wilco 14 (-/-)
202. (-)(202) Akron/Family 14 (-/-)
202. (-)(202) The Organ 14 (-/-)
202. (-)(202) The Drones 14 (-/-)
202. (-)(202) The Jesus Lizard 14 (-/-)
202. (-)(202) The USA is a Monster 14 (-/-)
202. (142)(142) Rouge Wave 14 (+2/-60)
202. (-)(202) The Manic Street Preachers 14 (-/-)
202. (-)(202) The Bordoms 14 (-/-)
202. (-)(202) Smog 14 (-/-)
202. (-)(202) Tapes n’ Tapes 14 (-/-)
202. (-)(202) Rhymefest 14 (-/-)
215. (-)(215) Iggy Pop 13 (-/-)
215. (-)(215) Cibelle 13 (-/-)
215. (131)(131) The Red Light Sting 13 (+0/-84)
215. Outkast 13
215. Stephen Malkmus and the Jicks 13
215. Isolee 13
215. The Pink Mountain Tops 13
215. The Strokes 13
215. Four Tet 13
215. Blonde Redhead 13
215. Elefant 13
215. The Mars Volta 13
215. Snopp Dogg 13
215. Slim’s Dance Party 13
229. Stephan Malkmus 12
229. The Stone Rose 12
229. Duke Ellington 12
229. The Minus 5 12
229. A.C. Newman 12
229.Out Hud 12
229. Nirvana 12
229. Jel 12
229. The Angels of Light 12
229. Low 12
229. Hood 12
240. Thom Yorke 11
240. Art Brut 11
240. Nat King Cole 11
240. The Evens 11
240. Rapeman 11
240. Shinning 11
240. Lady Sovereign 11
240. Joanna Newsom 11
248. Arctic Monkeys 10
248. The M’s 10
248. Caetano Veloso 10
248. The Constantines 10
248. Aloha 10
248. Scott Walker 10
248. Guitar Wolf 10
248. Brainiac 10
248. Brain Eno 10
248. They Shoot Horses Don’t They? 10
248. My Morning Jacket 10
248. Test Icicles 10
248. Led Zeppelin 10
248. Buena Vista Social Club 10
248. Chris Cornell 10
IndieCred62-36