01 (01) Swans 3,086 (+297)
02 (02) Depeche Mode 2,374 (+471)
03 (03) Current 93 2,002 (+159)
04 (04) Nine Inch Nails 1,889 (+155)
05 (07) The Legendary Pink Dots 1,722 (+295)
06 (06) Coil 1,668 (+207)
07 (05) Covenant 1,531 (+40)
08 (08) Death in June 1,301 (+69)
09 (10) CMX 1,046 (+114)
10 (11) KMFDM 1,034 (+200)
11 (09) Icon of Coil 1,033 (+21)
12 (18) Sleep Chamber 849 (+272)
13 (15) Einstürzende Neubauten 848 (+203)
14 (12) Front Line Assembly 823 (+96)
15 (14) Combichrist 739 (+46)
16 (16) Project Pitchfork 723 (+119)
17 (13) Deine Lakaien 717 (+22)
18 (19) :wumpscut: 669 (+94)
19 (17) The Angels of Light 635 (+45)
20 (26) The Tiger Lillies 630 (+184)
21 (22) Coph Nia 597 (+129)
22 (21) Assemblage 23 (+41)
23 (20) VNV Nation 581 (+22)
24 (27) Ordo Rosarius Equilibrio 540 (+97)
25 (23) Paradise Lost 519 (+53)
26 (29) Black Sun Productions 505 (+73)
27 (25) Diary of Dreams 492 (+38)
28 (24) Rammstein 487 (+31)
29 (28) Mesh 481 (+41)
30 (32) Rotersand 448 (+52)
31 (30) Diorama 444 (+14)
32 (31) Pet Shop Boys 435 (+34)
33 (33) Dead Can Dance 429 (+37)
34 (36) Bauhaus 423 (+75)
35 (34) Siouxsie and the Banshees 412 (+24)
35 (35) Gary Numan 412 (+31)
37 (58) Foetus 408 (+140)
38 (38) This Morn' Omina 403 (+66)
39 (37) Velvet Acid Christ 378 (+33)
39 (50) The Doors 378 (+73)
41 (41) Lustmord 373 (+42)
42 (54) Ulver 366 (+78)
43 (40) Skinny Puppy 363 (+31)
44 (39) Joy Division 361 (+26)
45 (43) Sara 360 (+36)
46 (106) Dernière Volonté 358 (+182)
47 (53) Cabaret Voltaire 355 (+67)
48 (46) Woven Hand 352 (+40)
49 (47) Ladytron 348 (+37)
50 (59) Der Blutharsch 345 (+83)
Well, that was a boring year... at least looking at the changes in top 50. Everything was very static. The hottest climber of the year was Dernière Volonté by 60 positions straight to #46 outside of the 4th anniversary Top 100. Also Foetus and Ulver entered Top 50 for the first time. Cabaret Voltaire and Der Blutharsch returned after being absent from Top 50 for a while. The biggest mover that was in Top 50 last year was The Doors, up by 11 positions.
The static nature of my Top 50 is easy to explain because my listening habits have changed if the chart hasn't. I listen to a bigger amount of artists but a smaller amount of songs per artist. My overall listening amounts have stayed pretty much the same but now they are more divided between more bands. The same has happened to tracks a lot earlier: I rarely listen to a single track for a lot of times. This means that both my tracks and artist Top 50 charts aren't changing that much these days.
The overall charts are so static that sometimes I even think about resetting the statistics. But that would be a waste because I can set my default layout to show the stats for last 12 months which I think also represents my current taste in music a lot better. It's becoming more and more diverse each year, concentrating less and less on repetition of individual tracks or artists. It's also becoming less focused on ebm, futurepop and related genres, as you may even notice from the slight changes in positions of my top 50 artists.


- Great
- Good
- Letdown (but decent)




















