Tabelas
| 1 |
|
All Along the Watchtower
faixa completa
|
|||
| 2 |
|
Little Wing
faixa completa
|
|||
| 3 |
|
Fire
faixa completa
|
|||
| 4 |
|
Purple Haze
faixa completa
|
|||
| 5 |
|
Hey Joe
faixa completa
|
|||
| 6 |
|
Love or Confusion
faixa completa
|
|||
| 7 |
|
Voodoo Child (Slight Return)
faixa completa
|
|||
| 8 |
|
Manic Depression
faixa completa
|
|||
| 9 |
|
The Wind Cries Mary
faixa completa
|
|||
| 10 |
|
Crosstown Traffic
faixa completa
|
|||
| 11 |
|
I Don't Live Today
faixa completa
|
|||
| 12 |
|
May This Be Love
faixa completa
|
|||
| 13 |
|
Red House
faixa completa
|
|||
| 14 |
|
Third Stone From the Sun
faixa completa
|
|||
| 15 | |||||
| 16 |
|
Castles Made Of Sand
faixa completa
|
|||
| 17 |
|
Spanish Castle Magic
faixa completa
|
|||
| 18 |
|
Stone Free
faixa completa
|
|||
| 19 |
|
Are You Experienced?
faixa completa
|
|||
| 20 |
|
Gypsy Eyes
faixa completa
|
|||
| 21 |
|
Bold As Love
faixa completa
|
|||
| 22 |
|
Have You Ever Been (To Electric Ladyland)
faixa completa
|
|||
| 23 |
|
Voodoo Chile
faixa completa
|
|||
| 24 |
|
Long Hot Summer Night
faixa completa
|
|||
| 25 |
|
If 6 Was 9
faixa completa
|
|||
| 26 |
|
51st Anniversary
faixa completa
|
|||
| 27 |
|
Highway Chile
faixa completa
|
|||
| 28 |
|
Wait Until Tomorrow
faixa completa
|
|||
| 29 |
|
Little Miss Strange
faixa completa
|
|||
| 30 |
|
Can You See Me
faixa completa
|
|||
| 31 |
|
Foxey Lady
faixa completa
|
|||
| 32 |
|
Burning of the Midnight Lamp
faixa completa
|
|||
| 33 |
|
Rainy Day, Dream Away
faixa completa
|
|||
| 34 |
|
House Burning Down
faixa completa
|
|||
| 35 |
|
Ain't No Telling
faixa completa
|
|||
| 36 |
|
Little Miss Lover
faixa completa
|
|||
| 37 |
|
Up From The Skies
faixa completa
|
|||
| 38 |
|
Remember
faixa completa
|
|||
| 39 |
|
She's So Fine
faixa completa
|
|||
| 40 |
|
Still Raining, Still Dreaming
faixa completa
|
|||
| 41 |
|
You Got Me Floatin'
faixa completa
|
|||
| 42 |
|
One Rainy Wish
faixa completa
|
|||
| 43 |
|
Come On (Let the Good Times Roll)
faixa completa
|
|||
| 44 |
|
EXP
faixa completa
|
|||
| 45 |
|
The Wind Cries Mary (Stereo Version)
faixa completa
|
|||
| 46 | |||||
| 47 | |||||
| 48 |
|
Killing Floor
faixa completa
|
|||
| 49 | |||||
| 50 |
|
And the Gods Made Love
faixa completa
|
|||
| 51 |
|
1983... (A Merman I Should Turn to Be)
faixa completa
|
|||
| 52 | |||||
| 53 | |||||
| 54 |
|
||||
| 55 | |||||
| 56 | |||||
| 57 |
|
Sunshine Of Your Love
faixa completa
|
|||
| 58 |
|
Hear My Train A Comin'
faixa completa
|
|||
| 59 | |||||
| 60 |
|
Catfish Blues
faixa completa
|
|||
| 61 | |||||
| 62 |
|
Moon, Turn the Tides...Gently Gently Away
faixa completa
|
|||
| 63 | |||||
| 64 | |||||
| 65 |
|
Freedom
faixa completa
|
|||
| 65 |
|
Like a Rolling Stone
faixa completa
|
|||
| 67 |
|
Day Tripper
faixa completa
|
|||
| 68 |
|
Sgt. Pepper's Lonely Hearts Club Band
faixa completa
|
|||
| 69 | |||||
| 70 | |||||
| 71 |
|
Lover Man
faixa completa
|
|||
| 72 | |||||
| 73 | |||||
| 74 |
|
Room Full Of Mirrors
faixa completa
|
|||
| 75 |
|
Driving South
faixa completa
|
|||
| 76 |
|
Cross Town Traffic
faixa completa
|
|||
| 77 |
|
Night Bird Flying
faixa completa
|
|||
| 77 |
|
Hound Dog
faixa completa
|
|||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 82 |
|
All Along the Watchtower (Alternate Take)
faixa completa
|
|||
| 82 |
|
A Brand New Sound
faixa completa
|
|||
| 85 | |||||
| 86 | |||||
| 87 |
|
Izabella
faixa completa
|
|||
| 87 |
|
Rock Me Baby
faixa completa
|
|||
| 89 | |||||
| 90 |
|
Title #3
faixa completa
|
|||
| 90 |
|
Introducing The Experience
faixa completa
|
|||
| 90 |
|
Message To Love
faixa completa
|
|||
| 93 |
|
Radio One
faixa completa
|
|||
| 93 | |||||
| 95 |
|
Can You Please Crawl Out Your Window?
faixa completa
|
|||
| 96 |
|
Jammin'
faixa completa
|
|||
| 97 |
|
(I'm Your) Hoochie Coochie Man
faixa completa
|
|||
| 98 | |||||
| 99 |
|
I Was Made To Love Her
faixa completa
|
|||
| 100 | |||||
| 101 | |||||
| 102 |
|
Gloria
faixa completa
|
|||
| 103 |
|
Taking Care Of No Business
faixa completa
|
|||
| 104 | |||||
| 105 |
|
Here He Comes (Lover Man)
faixa completa
|
|||
| 106 | |||||
| 107 | |||||
| 108 | |||||
| 109 |
|
Earth Blues
faixa completa
|
|||
| 109 | |||||
| 109 | |||||
| 109 | |||||
| 113 |
|
Ezy Ryder
faixa completa
|
|||
| 114 | |||||
| 114 |
|
Astro Man
faixa completa
|
|||
| 116 | |||||
| 116 | |||||
| 116 | |||||
| 119 |
|
Somewhere
faixa completa
|
|||
| 120 |
|
(Have You Ever Been To) Electric Ladyland
faixa completa
|
|||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 129 | |||||
| 129 | |||||
| 129 |
|
||||
| 132 |
|
In From The Storm
faixa completa
|
|||
| 132 | |||||
| 132 | |||||
| 132 | |||||
| 132 |
|
Country Blues
faixa completa
|
|||
| 132 | |||||
| 138 | |||||
| 138 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 140 |
|
It's Too Bad
faixa completa
|
|||
| 140 | |||||
| 145 | |||||
| 145 | |||||
| 145 |
|
Come Down Hard On Me
faixa completa
|
|||
| 145 | |||||
| 145 | |||||
| 145 |
|
||||
| 145 | |||||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 152 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 157 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 170 |
|
||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 177 | |||||
| 177 | |||||
| 177 |
|
Cherokee Mist
faixa completa
|
|||
| 177 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 181 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 | |||||
| 189 |
|
Slow Blues
faixa completa
|
|||
| 189 |
|
||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 202 | |||||
| 202 | |||||
| 202 | |||||
| 202 | |||||
| 202 |
|
Blue Suede Shoes
faixa completa
|
|||
| 202 | |||||
| 202 | |||||
| 209 |
|
||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 209 | |||||
| 214 |
|
||||
| 214 | |||||
| 214 | |||||
| 217 | |||||
| 217 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 |
|
||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 |
|
Hey Baby/In from the Storm
faixa completa
|
|||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 263 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 |
|
Hey Joe (Live At Berkeley)
faixa completa
|
|||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 | |||||
| 274 |
|
Johnny B. Goode
faixa completa
|
|||
| 274 | |||||
| 274 | |||||
| 289 |
|
Hey Baby (New Rising Sun) (Live At Berkeley)
faixa completa
|
|||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 289 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 |
|
I Don't Live Today (Live At Berkeley)
faixa completa
|
|||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 330 | |||||
| 330 |
|
Foxey Lady (Live At Berkeley)
faixa completa
|
|||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 |
|
Purple Haze (Live At Berkeley)
faixa completa
|
|||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 330 | |||||
| 352 |
|
Lover Man (Live At Berkeley)
faixa completa
|
|||
| 352 | |||||
| 352 |
|
Rock Me Baby (1967/Live At Monterey Pop Festival)
faixa completa
|
|||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 |
|
Stone Free (Live At Berkeley)
faixa completa
|
|||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 |
|
Pass It On (Straight Ahead) (Live At Berkeley)
faixa completa
|
|||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 352 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 |
|
Introduction (Live At Berkeley)
faixa completa
|
|||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 |
|
||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 |
|
Like A Rolling Stone (1967/Live At Monterey Pop Festival)
faixa completa
|
|||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 |
|
Hey Joe (1967/Live At Monterey Pop Festival)
faixa completa
|
|||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 |
|
Voodoo Child (Slight Return) (Live At Berkeley)
faixa completa
|
|||
| 406 | |||||
| 406 |
|
Star Spangled Banner (Live At Berkeley)
faixa completa
|
|||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 | |||||
| 406 |