Tabelas
| 1 |
|
I Woke Up Today
faixa completa
|
|||
| 2 | |||||
| 3 |
|
Tree Bones
faixa completa
|
|||
| 4 |
|
||||
| 5 | |||||
| 6 | |||||
| 7 |
|
||||
| 7 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 |
|
My Eyes Won't Shut
faixa completa
|
|||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 |
|
I Won't Look Back
faixa completa
|
|||
| 27 |
|
A Bird Flies By
faixa completa
|
|||
| 28 |
|
A Puffin
faixa completa
|
|||
| 29 |
|
||||
| 30 |
|
Split
faixa completa
|
|||
| 31 |
|
A Branch of You and Me
faixa completa
|
|||
| 32 | |||||
| 33 |
|
Anchor
faixa completa
|
|||
| 34 |
|
Rest My Head
faixa completa
|
|||
| 35 |
|
Simple Way
faixa completa
|
|||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 46 | |||||
| 48 | |||||
| 49 | |||||
| 49 | |||||
| 51 | |||||
| 51 | |||||
| 53 | |||||
| 53 | |||||
| 55 | |||||
| 55 | |||||
| 55 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 58 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 72 |