Tabelas
| 1 |
|
Bloody Mother Fucking Asshole
faixa completa
|
|||
| 2 |
|
You Cheated Me
faixa completa
|
|||
| 3 |
|
Bleeding All Over You
faixa completa
|
|||
| 4 |
|
Far Away
faixa completa
|
|||
| 5 |
|
Factory
faixa completa
|
|||
| 6 |
|
When the Day Is Short
faixa completa
|
|||
| 7 |
|
Comin' Tonight
faixa completa
|
|||
| 8 |
|
These Flowers
faixa completa
|
|||
| 9 |
|
Don't Forget
faixa completa
|
|||
| 10 |
|
This Life
faixa completa
|
|||
| 11 |
|
Hearts Club Band
faixa completa
|
|||
| 12 |
|
TV Show
faixa completa
|
|||
| 13 |
|
Tower Song
faixa completa
|
|||
| 14 |
|
See Emily Play
faixa completa
|
|||
| 15 |
|
So Many Friends
faixa completa
|
|||
| 16 |
|
In The Middle Of The Night
faixa completa
|
|||
| 17 | |||||
| 18 |
|
Niger River
faixa completa
|
|||
| 19 |
|
The George Song
faixa completa
|
|||
| 20 | |||||
| 21 |
|
G.P.T.
faixa completa
|
|||
| 22 |
|
I Wish I Were
faixa completa
|
|||
| 23 |
|
Jimi
faixa completa
|
|||
| 24 |
|
Whither Must I Wander
faixa completa
|
|||
| 25 |
|
The Maker
faixa completa
|
|||
| 26 |
|
Ball & Chain
faixa completa
|
|||
| 27 | |||||
| 28 | |||||
| 29 |
|
Merry Christmas and Happy New Year
faixa completa
|
|||
| 30 |
|
Tower of Song
faixa completa
|
|||
| 31 | |||||
| 32 |
|
Bloody Mother F***ing A**hole
faixa completa
|
|||
| 33 | |||||
| 33 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 |
|
The Traitor
faixa completa
|
|||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 48 |
|
I Will Internalize
faixa completa
|
|||
| 50 | |||||
| 51 |
|
Love Is A Stranger
faixa completa
|
|||
| 52 |
|
How Soon
faixa completa
|
|||
| 53 | |||||
| 54 | |||||
| 55 |
|
I'll Be Seeing You
faixa completa
|
|||
| 56 |
|
||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 59 | |||||
| 61 | |||||
| 62 |
|
Jesus & Mary
faixa completa
|
|||
| 63 |
|
It's Over
faixa completa
|
|||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 66 | |||||
| 66 | |||||
| 69 | |||||
| 70 | |||||
| 70 | |||||
| 72 | |||||
| 72 | |||||
| 72 | |||||
| 75 | |||||
| 75 | |||||
| 77 | |||||
| 77 | |||||
| 79 | |||||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 83 | |||||
| 83 | |||||
| 85 | |||||
| 85 | |||||
| 85 | |||||
| 88 | |||||
| 88 | |||||
| 88 | |||||
| 88 | |||||
| 88 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 93 | |||||
| 104 | |||||
| 104 | |||||
| 104 | |||||
| 107 | |||||
| 107 | |||||
| 107 |
|
I Am Woman
faixa completa
|
|||
| 107 | |||||
| 111 | |||||
| 111 | |||||
| 111 | |||||
| 111 | |||||
| 111 | |||||
| 111 |
|
Who Was I Kidding? (USZO10506312)
faixa completa
|
|||
| 111 | |||||
| 111 | |||||
| 119 | |||||
| 119 | |||||
| 119 | |||||
| 119 | |||||
| 119 | |||||
| 119 | |||||
| 119 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 |