Tabelas
| 1 |
|
Behind the Gun
faixa completa
|
||
| 2 |
|
I Am the Law
faixa completa
|
||
| 3 |
|
Never again
faixa completa
|
||
| 4 |
|
King of the Ward
faixa completa
|
||
| 4 |
|
Disconnect
faixa completa
|
||
| 6 | ||||
| 6 |
|
The Grail
faixa completa
|
||
| 8 |
|
Derailed
faixa completa
|
||
| 9 | ||||
| 9 |
|
Live or die
faixa completa
|
||
| 9 |
|
Institutions
faixa completa
|
||
| 12 | ||||
| 12 | ||||
| 14 | ||||
| 14 | ||||
| 14 | ||||
| 14 | ||||
| 18 | ||||
| 18 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 20 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 32 | ||||
| 48 | ||||
| 48 |
|
Dr. Wicked ( Rx O.D.)
faixa completa
|
||
| 48 |
|
Dr. Wicked (rx o.d.)
faixa completa
|
||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 48 |