Tabelas
| 1 |
|
|||
| 1 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
|
I Hate Myself For Loving You
faixa completa
|
||
| 6 | ||||
| 7 |
|
Love Hurts
faixa completa
|
||
| 8 |
|
Have You Ever seen the Rain?
faixa completa
|
||
| 9 |
|
Tush
faixa completa
|
||
| 10 | ||||
| 11 | ||||
| 11 | ||||
| 13 |
|
Love Me Two Times
faixa completa
|
||
| 14 |
|
Pretty Vacant
faixa completa
|
||
| 15 | ||||
| 16 | ||||
| 16 | ||||
| 18 |
|
Dirthy Deeds
faixa completa
|
||
| 19 |
|
Time Has Come Today
faixa completa
|
||
| 20 |
|
Celluloid Heroes
faixa completa
|
||
| 21 |
|
Up From The Skies
faixa completa
|
||
| 21 |
|
Roadrunner USA
faixa completa
|
||
| 23 | ||||
| 24 | ||||
| 25 |
|
|||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 30 | ||||
| 30 |
|
The Word
faixa completa
|
||
| 33 | ||||
| 33 | ||||
| 33 | ||||
| 36 | ||||
| 36 | ||||
| 36 | ||||
| 39 | ||||
| 39 | ||||
| 41 | ||||
| 41 | ||||
| 43 | ||||
| 43 | ||||
| 43 |
|
Dirty Deeds
faixa completa
|
||
| 43 |
|
Have You Ever Seen The Rain
faixa completa
|
||
| 43 | ||||
| 48 | ||||
| 48 | ||||
| 48 | ||||
| 51 | ||||
| 51 | ||||
| 51 | ||||
| 51 | ||||
| 55 | ||||
| 55 | ||||
| 55 | ||||
| 58 | ||||
| 58 | ||||
| 58 | ||||
| 58 | ||||
| 58 | ||||
| 58 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 64 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 75 | ||||
| 90 |
|
|||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 | ||||
| 90 |