Tabelas
| 1 |
|
The Middle
faixa completa
|
|||
| 2 |
|
Sweetness
faixa completa
|
|||
| 3 |
|
Hear You Me
faixa completa
|
|||
| 4 |
|
Bleed American
faixa completa
|
|||
| 5 | |||||
| 6 |
|
A Praise Chorus
faixa completa
|
|||
| 7 |
|
||||
| 8 | |||||
| 9 |
|
23
faixa completa
|
|||
| 10 |
|
The Authority Song
faixa completa
|
|||
| 11 |
|
Big Casino
faixa completa
|
|||
| 12 |
|
Your House
faixa completa
|
|||
| 13 |
|
Always Be
faixa completa
|
|||
| 14 |
|
If You Don't, Don't
faixa completa
|
|||
| 15 |
|
Get It Faster
faixa completa
|
|||
| 16 |
|
Let It Happen
faixa completa
|
|||
| 17 |
|
My Sundown
faixa completa
|
|||
| 18 |
|
Cautioners
faixa completa
|
|||
| 19 | |||||
| 20 |
|
Chase This Light
faixa completa
|
|||
| 21 |
|
Lucky Denver Mint
faixa completa
|
|||
| 22 |
|
Carry You
faixa completa
|
|||
| 23 |
|
Here It Goes
faixa completa
|
|||
| 24 | |||||
| 25 |
|
Electable (Give It Up)
faixa completa
|
|||
| 26 | |||||
| 27 |
|
Dizzy
faixa completa
|
|||
| 28 |
|
Gotta Be Somebody's Blues
faixa completa
|
|||
| 29 |
|
Firefight
faixa completa
|
|||
| 30 | |||||
| 31 |
|
Feeling Lucky
faixa completa
|
|||
| 32 |
|
For Me This Is Heaven
faixa completa
|
|||
| 33 | |||||
| 34 |
|
Believe in What You Want
faixa completa
|
|||
| 35 |
|
Your New Aesthetic
faixa completa
|
|||
| 36 |
|
Crush
faixa completa
|
|||
| 37 |
|
Table for Glasses
faixa completa
|
|||
| 38 |
|
Blister
faixa completa
|
|||
| 39 |
|
A Sunday
faixa completa
|
|||
| 40 |
|
Just Watch the Fireworks
faixa completa
|
|||
| 41 | |||||
| 42 |
|
Ten
faixa completa
|
|||
| 43 |
|
Clarity
faixa completa
|
|||
| 44 |
|
||||
| 45 |
|
12.23.95
faixa completa
|
|||
| 46 | |||||
| 47 |
|
Goodbye Sky Harbor
faixa completa
|
|||
| 48 | |||||
| 49 |
|
Disintegration
faixa completa
|
|||
| 50 |
|
Seventeen
faixa completa
|
|||
| 51 |
|
Rockstar
faixa completa
|
|||
| 52 |
|
Over
faixa completa
|
|||
| 53 |
|
Call It in the Air
faixa completa
|
|||
| 54 |
|
Claire
faixa completa
|
|||
| 55 |
|
Thinking, That's All
faixa completa
|
|||
| 56 |
|
Closer
faixa completa
|
|||
| 57 | |||||
| 58 |
|
Episode IV
faixa completa
|
|||
| 59 | |||||
| 60 |
|
Digits
faixa completa
|
|||
| 61 |
|
Caveman
faixa completa
|
|||
| 62 |
|
Anderson Mesa
faixa completa
|
|||
| 63 | |||||
| 64 |
|
World Is Static
faixa completa
|
|||
| 65 |
|
Robot Factory
faixa completa
|
|||
| 66 |
|
In the Same Room
faixa completa
|
|||
| 67 |
|
Half Right
faixa completa
|
|||
| 68 |
|
No Sensitivity
faixa completa
|
|||
| 69 |
|
Drugs Or Me (Styrofoam Remix)
faixa completa
|
|||
| 70 | |||||
| 71 | |||||
| 72 |
|
The Most Beautiful Things
faixa completa
|
|||
| 73 |
|
Spangle
faixa completa
|
|||
| 74 |
|
Christmas Card
faixa completa
|
|||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 78 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 84 |
|
Opener
faixa completa
|
|||
| 86 | |||||
| 87 |
|
||||
| 87 |
|
77 Satellites
faixa completa
|
|||
| 89 | |||||
| 90 |
|
Cautioners (Early Version)
faixa completa
|
|||
| 91 |
|
What Would I Say to You Now
faixa completa
|
|||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 95 | |||||
| 97 |
|
Hear You Me (inner ear recording)
faixa completa
|
|||
| 98 | |||||
| 99 | |||||
| 99 | |||||
| 101 |
|
Last Christmas (Studio Version)
faixa completa
|
|||
| 101 | |||||
| 101 | |||||
| 104 | |||||
| 104 | |||||
| 106 | |||||
| 106 |
|
Your House 2007
faixa completa
|
|||
| 108 | |||||
| 109 | |||||
| 110 | |||||
| 110 | |||||
| 112 | |||||
| 112 |
|
Splash, Turn and Twist
faixa completa
|
|||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 114 | |||||
| 114 |
|
If You Don't, Don't (XFM Session)
faixa completa
|
|||
| 114 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | |||||
| 124 | |||||
| 124 |
|
sweetness (demo)
faixa completa
|
|||
| 127 | |||||
| 128 | |||||
| 128 | |||||
| 128 | |||||
| 128 | |||||
| 132 | |||||
| 132 | |||||
| 134 | |||||
| 134 | |||||
| 136 | |||||
| 136 | |||||
| 136 | |||||
| 139 | |||||
| 139 | |||||
| 139 | |||||
| 142 | |||||
| 142 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 149 | |||||
| 149 | |||||
| 151 | |||||
| 152 | |||||
| 153 | |||||
| 153 | |||||
| 153 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 159 | |||||
| 159 |
|
Game Of Pricks (BBC Evening Session)
faixa completa
|
|||
| 161 | |||||
| 161 |
|
||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 169 |
|
The Authority Song (Demo Version)
faixa completa
|
|||
| 169 |
|
The Middle (Acoustic Version)
faixa completa
|
|||
| 169 | |||||
| 169 | |||||
| 173 | |||||
| 173 | |||||
| 173 | |||||
| 173 | |||||
| 173 | |||||
| 178 | |||||
| 178 | |||||
| 178 | |||||
| 178 | |||||
| 182 | |||||
| 182 | |||||
| 182 | |||||
| 185 | |||||
| 185 | |||||
| 185 | |||||
| 185 | |||||
| 185 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 |
|
My Sundown (Demo Version)
faixa completa
|
|||
| 197 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 219 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 | |||||
| 229 |
|
A Praise Chorus (Live at La Scala)
faixa completa
|
|||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 |
|
Kill (Album Version)
faixa completa
|
|||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 |
|
Pain (Album Version)
faixa completa
|
|||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 247 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 | |||||
| 269 |
|
My Sundown (Inner Ear Session)
faixa completa
|
|||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 |
|
Polaris (Album Version)
faixa completa
|
|||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 |
|
The Middle (Demo Version)
faixa completa
|
|||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 |
|
Softer (Live Edit)
faixa completa
|
|||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 |
|
Just Tonight (Album Version)
faixa completa
|
|||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 318 | |||||
| 366 | |||||
| 366 |
|
Bleed American (Live from 9:30 Club)
faixa completa
|
|||
| 366 | |||||
| 366 | |||||
| 366 |
|
Sweetness (2002/Live At The 9:30 Club)
faixa completa
|
|||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 |
|
Futures (Album Version)
faixa completa
|
|||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 | |||||
| 366 |
|
Get It Faster (Sessions at AOL)
faixa completa
|
|||
| 366 | |||||
| 366 | |||||
| 433 |
|
Drugs Or Me (Album Version)
faixa completa
|
|||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 |
|
Nothing Wrong (Album Version)
faixa completa
|
|||
| 433 | |||||
| 433 |