Tabelas
| 1 |
|
Here (In Your Arms)
faixa completa
|
|||
| 2 |
|
Baby, It's Fact
faixa completa
|
|||
| 3 |
|
Oh, It Is Love
faixa completa
|
|||
| 4 |
|
All of Your Love
faixa completa
|
|||
| 5 |
|
All Time Lows
faixa completa
|
|||
| 6 |
|
Touchdown Turnaround (Don't Give Up on Me)
faixa completa
|
|||
| 7 |
|
I Saw It on Your Keyboard
faixa completa
|
|||
| 8 |
|
Homewrecker
faixa completa
|
|||
| 9 |
|
Stuck to You
faixa completa
|
|||
| 10 |
|
Two Weeks in Hawaii
faixa completa
|
|||
| 11 |
|
Shimmy Shimmy Quarter Turn
faixa completa
|
|||
| 12 | |||||
| 13 | |||||
| 14 |
|
Shimmy Shimmy Quarter Turn (Take It Back To Square One)
faixa completa
|
|||
| 15 | |||||
| 16 | |||||
| 17 |
|
||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 |
|
||||
| 22 |
|
||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 28 | |||||
| 30 | |||||
| 30 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 38 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 44 | |||||
| 44 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 49 | |||||
| 51 | |||||
| 51 | |||||
| 53 | |||||
| 53 | |||||
| 53 | |||||
| 56 | |||||
| 56 | |||||
| 56 | |||||
| 59 | |||||
| 60 | |||||
| 60 | |||||
| 62 |
|
All Time Lows (GM OG Mix)
faixa completa
|
|||
| 62 | |||||
| 64 | |||||
| 65 | |||||
| 66 |
|
All Time Lows (Demo)
faixa completa
|
|||
| 66 |
|
||||
| 68 | |||||
| 68 | |||||
| 68 | |||||
| 68 | |||||
| 68 | |||||
| 73 | |||||
| 74 |
|
Homewrecker (Demo)
faixa completa
|
|||
| 74 |
|
Songs of Sex and Poetry
faixa completa
|
|||
| 74 | |||||
| 74 | |||||
| 74 | |||||
| 74 | |||||
| 80 |
|
I Saw It On Your Keyboard (Demo)
faixa completa
|
|||
| 80 | |||||
| 80 | |||||
| 80 | |||||
| 80 |
|
If You Wanna I Might (Demo)
faixa completa
|
|||
| 80 | |||||
| 80 | |||||
| 87 |
|
Two Weeks In Hawaii (Demo)
faixa completa
|
|||
| 87 |
|
All Time Lows (Demo 2)
faixa completa
|
|||
| 89 |
|
Asking Jessica To Be Official
faixa completa
|
|||
| 89 | |||||
| 89 | |||||
| 89 | |||||
| 89 | |||||
| 94 |
|
Figures A And B (Means You And Me) (GM OG Mix)
faixa completa
|
|||
| 94 | |||||
| 96 | |||||
| 96 | |||||
| 96 | |||||
| 96 |
|
Figures A And B (Means You And Me) (Demo)
faixa completa
|
|||
| 96 | |||||
| 96 | |||||
| 102 | |||||
| 102 | |||||
| 102 | |||||
| 102 | |||||
| 102 | |||||
| 102 | |||||
| 102 | |||||
| 109 | |||||
| 109 | |||||
| 109 | |||||
| 109 | |||||
| 113 | |||||
| 113 | |||||
| 113 | |||||
| 113 |
|
Weird Science
faixa completa
|
|||
| 117 | |||||
| 117 |
|
I Saw It On Your Keyboard (GM OG Mix)
faixa completa
|
|||
| 117 | |||||
| 117 | |||||
| 121 |
|
Oh Karissa, How I Miss Ya (GM OG Mix)
faixa completa
|
|||
| 121 | |||||
| 123 |
|
Have you seen my boy?
faixa completa
|
|||
| 123 | |||||
| 123 | |||||
| 123 | |||||
| 123 | |||||
| 123 |
|
Oh, Angie (GM OG Mix)
faixa completa
|
|||
| 123 |
|
||||
| 123 | |||||
| 123 | |||||
| 123 | |||||
| 123 | |||||
| 123 | |||||
| 123 |
|
Return To Sender
faixa completa
|
|||
| 123 |
|
Welcome To My Record (GM OG Mix)
faixa completa
|
|||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 137 |
|
Happy Birthday
faixa completa
|
|||
| 137 | |||||
| 137 | |||||
| 137 |
|
Oh, Angie (Demo)
faixa completa
|
|||
| 137 | |||||
| 137 | |||||
| 137 | |||||
| 150 | |||||
| 150 | |||||
| 150 |
|
Vampire Love
faixa completa
|
|||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 161 | |||||
| 161 |
|
Trevor Roolz (A Lot) [Gm Og Mix]
faixa completa
|
|||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 |
|
I Thought I Knew
faixa completa
|
|||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 |
|
A Little Bit Hurt
faixa completa
|
|||
| 161 |
|
African Nights
faixa completa
|
|||
| 161 | |||||
| 161 | |||||
| 161 |
|
From Fashion To Failure
faixa completa
|
|||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 |
|
Summer Warmth
faixa completa
|
|||
| 161 |
|
||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 | |||||
| 161 |
|
Ode To Belly
faixa completa
|
|||
| 161 |
|
||||
| 161 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 |
|
Dear Jamie...Sincerely Me (EP Version)
faixa completa
|
|||
| 194 |
|
Highway Kind
faixa completa
|
|||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 |
|
I Won't Let You Go And I Won't Change My Mind
faixa completa
|
|||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 |
|
Pussycat
faixa completa
|
|||
| 194 |
|
Bonnie Taylor Shake Down...2K1 (Demo)
faixa completa
|
|||
| 194 | |||||
| 194 | |||||
| 194 |
|
Crazy Bean
faixa completa
|
|||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 |
|
Peace Of Mind
faixa completa
|
|||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 237 | |||||
| 237 |
|
Jessie Buy Corsage (Prequel To Jesse Buy Nothing)
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 |
|
Touchdown Turnaround (Don't Give Up On Me) (Demo 2)
faixa completa
|
|||
| 237 | |||||
| 237 |
|
Bonnie Taylor Shake Down...2K4
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
The Picky Eater
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 |
|
Confuscious Say Rock And Roll
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
Second Hand Teenagers
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
Black Kneehighs
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
Sweet Man On The Hill
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
Wind (Sha La La)
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 |
|
Say Cheese
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
Jesse Buy Nothing...Go to Prom Anyways (EP Version)
faixa completa
|
|||
| 237 | |||||
| 237 |
|
Fear Of Comets
faixa completa
|
|||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 |
|
Windy Fields
faixa completa
|
|||
| 237 | |||||
| 324 |
|
||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 |
|
Touchdown Turnaround (Don't Give Up On Me) (Demo)
faixa completa
|
|||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 |
|
In Da Club - Promo For Chain Show
faixa completa
|
|||
| 324 | |||||
| 324 |
|
Bonnie Taylor Shake Down...2K1 (EP Version)
faixa completa
|
|||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 |
|
Call N Return (Say That You're Into Me) (EP Version)
faixa completa
|
|||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 | |||||
| 324 |