Tabelas
As faixas mais tocadas na semana encerrada em Domingo 3 de janeiro de 2010
| 1 |
|
Lynguistics
faixa completa
|
|||
| 2 |
|
Nothing to Give
faixa completa
|
|||
| 3 |
|
Mindstate
faixa completa
|
|||
| 4 |
|
Beautiful Girl
faixa completa
|
|||
| 5 |
|
Hourglass
faixa completa
|
|||
| 6 |
|
Hellfire
faixa completa
|
|||
| 7 |
|
Since When
faixa completa
|
|||
| 8 |
|
Brain Cell
faixa completa
|
|||
| 9 |
|
Where Will You Be?
faixa completa
|
|||
| 10 |
|
K.K.K.Y.
faixa completa
|
|||
| 11 |
|
Rain
faixa completa
|
|||
| 12 |
|
Never Come Down (the Brownie Song)
faixa completa
|
|||
| 13 |
|
Old School
faixa completa
|
|||
| 14 |
|
Summer's Gone
faixa completa
|
|||
| 15 |
|
What'll You Do?
faixa completa
|
|||
| 16 |
|
Valley of Death
faixa completa
|
|||
| 17 |
|
Dance For Me
faixa completa
|
|||
| 18 |
|
The South
faixa completa
|
|||
| 19 |
|
War
faixa completa
|
|||
| 20 |
|
Move
faixa completa
|
|||
| 21 |
|
America Loves Gangsters
faixa completa
|
|||
| 22 |
|
Southernunderground
faixa completa
|
|||
| 23 |
|
Georgia
faixa completa
|
|||
| 24 |
|
Fukinwichu
faixa completa
|
|||
| 25 |
|
Damnation (Interlude)
faixa completa
|
|||
| 26 |
|
Dirty Acres
faixa completa
|
|||
| 27 |
|
Inhale (Interlude)
faixa completa
|
|||
| 28 |
|
Seasons (feat. Masta Ace)
faixa completa
|
|||
| 29 |
|
Midnight
faixa completa
|
|||
| 30 |
|
Things I Dream
faixa completa
|
|||
| 31 |
|
They Call Me (Interlude)
faixa completa
|
|||
| 32 |
|
So Live!
faixa completa
|
|||
| 33 |
|
Intro
faixa completa
|
|||
| 34 |
|
Yellow Lines (feat. Phonte & Witchdoctor)
faixa completa
|
|||
| 35 |
|
Dying Nation
faixa completa
|
|||
| 36 |
|
White Guy Mind Tricks
faixa completa
|
|||
| 37 |
|
Wonderful (feat. Devin The Dude)
faixa completa
|
|||
| 38 |
|
Mexico (feat. Club Dub)
faixa completa
|
|||
| 38 |
|
Interlude 1
faixa completa
|
|||
| 40 |
|
||||
| 41 |
|
Halfanimal
faixa completa
|
|||
| 42 |
|
Not Guilty
faixa completa
|
|||
| 42 | |||||
| 44 |
|
Kentucky (Interlude)
faixa completa
|
|||
| 45 |
|
Falling Down
faixa completa
|
|||
| 46 |
|
Lynguistics (Live in Stockholm)
faixa completa
|
|||
| 47 |
|
Dance For Me (Remix)
faixa completa
|
|||
| 47 |
|
Interlude 2
faixa completa
|
|||
| 49 | |||||
| 50 |
|
Caved In
faixa completa
|
|||
| 50 |
|
Doin Alright
faixa completa
|
|||
| 52 |
|
Gun (feat. Sheisty Khrist)
faixa completa
|
|||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 |
|
Departure (Intro)
faixa completa
|
|||
| 57 |
|
Billy Joe's Garage (To Be Continued...)
faixa completa
|
|||
| 58 |
|
Never (feat. Big Rube)
faixa completa
|
|||
| 59 | |||||
| 60 |
|
The Gates
faixa completa
|
|||
| 61 |
|
Kno's Diggin'
faixa completa
|
|||
| 62 |
|
Never Know Why
faixa completa
|
|||
| 63 | |||||
| 64 |
|
||||
| 65 | |||||
| 65 | |||||
| 67 | |||||
| 67 | |||||
| 69 | |||||
| 69 |
|
The Light
faixa completa
|
|||
| 71 |
|
Hypnotized (feat. PackFM & Club Dub)
faixa completa
|
|||
| 71 | |||||
| 73 | |||||
| 73 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 |
|
||||
| 79 | |||||
| 80 | |||||
| 80 |
|
Love Ain't (feat. Tonedeff)
faixa completa
|
|||
| 82 | |||||
| 83 | |||||
| 83 | |||||
| 85 | |||||
| 85 | |||||
| 85 | |||||
| 88 | |||||
| 89 |
|
Remember Me (Abstract/Reality)
faixa completa
|
|||
| 90 | |||||
| 90 | |||||
| 92 | |||||
| 92 | |||||
| 92 | |||||
| 95 | |||||
| 95 | |||||
| 95 |
|
||||
| 98 | |||||
| 99 | |||||
| 99 | |||||
| 101 | |||||
| 101 | |||||
| 103 | |||||
| 104 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 109 | |||||
| 110 | |||||
| 110 | |||||
| 110 | |||||
| 110 | |||||
| 114 | |||||
| 114 | |||||
| 116 | |||||
| 117 | |||||
| 117 |
|
Sunrise/Sunset
faixa completa
|
|||
| 117 | |||||
| 120 | |||||
| 121 | |||||
| 121 | |||||
| 123 | |||||
| 123 | |||||
| 125 | |||||
| 125 | |||||
| 125 | |||||
| 128 |
|
||||
| 128 | |||||
| 128 | |||||
| 128 | |||||
| 132 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 138 | |||||
| 138 | |||||
| 140 | |||||
| 140 | |||||
| 140 | |||||
| 143 | |||||
| 144 | |||||
| 144 | |||||
| 144 | |||||
| 147 | |||||
| 147 | |||||
| 147 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 154 | |||||
| 154 | |||||
| 154 | |||||
| 154 | |||||
| 154 | |||||
| 154 |
|
Missing Children (feat. Braille)
faixa completa
|
|||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 |
|
||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 |
|
Nasty Filthy (feat. Supastition & Cashmere the PRO)
faixa completa
|
|||
| 184 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 |
|
The Park (Fresh Air)
faixa completa
|
|||
| 194 | |||||
| 194 | |||||
| 200 |
|
||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 | |||||
| 200 |
|
Cornasto
faixa completa
|
|||
| 208 |
|
skew it on the bar-b freestyle
faixa completa
|
|||
| 208 | |||||
| 208 | |||||
| 208 | |||||
| 208 | |||||
| 208 | |||||
| 214 | |||||
| 214 | |||||
| 214 |
|
Diamond Sky
faixa completa
|
|||
| 214 | |||||
| 214 | |||||
| 214 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 230 | |||||
| 238 | |||||
| 238 |
|
Takin' the Loss (feat. Jugga the Bully)
faixa completa
|
|||
| 238 | |||||
| 238 | |||||
| 238 | |||||
| 238 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 244 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 |
|
???
faixa completa
|
|||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 253 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 265 | |||||
| 272 | |||||
| 272 |
|
The Party (Skit)
faixa completa
|
|||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 272 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 |
|
Ain't No Way (Feat. Mr. Sos & Anetra)
faixa completa
|
|||
| 281 | |||||
| 281 | |||||
| 281 | |||||
| 281 |
|
Don't Leave (When Winter Comes) [feat. Slug]
faixa completa
|
|||
| 296 | |||||
| 296 |
|
Time (What Is It?)
faixa completa
|
|||
| 296 |
|
Georgia (Remix) [feat. Killer Mike & Khujo Goodie]
faixa completa
|
|||
| 296 |
|
Love Ain't (Remix)
faixa completa
|
|||
| 296 | |||||
| 296 | |||||
| 296 |
|
Family Ties (feat. Cashmere the Professional)
faixa completa
|
|||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 | |||||
| 296 |
|
||||
| 296 |
|
Be Free (Remix)
faixa completa
|
|||
| 296 | |||||
| 310 |
|
Friendgirl
faixa completa
|
|||
| 310 |
|
Earth's Essence
faixa completa
|
|||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 |
|
Mind Won't Behave
faixa completa
|
|||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 310 | |||||
| 328 | |||||
| 328 |
|
||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 |
|
Broken Van (Thinking of You) [feat. Mac Lethal]
faixa completa
|
|||
| 328 | |||||
| 328 |
|
W.C.G.
faixa completa
|
|||
| 328 | |||||
| 328 |
|
Watch Yo Mowf
faixa completa
|
|||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 |
|
Miss Lady
faixa completa
|
|||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 | |||||
| 328 |
|
Sticky Green
faixa completa
|
|||
| 328 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
Porcelain (Remix)
faixa completa
|
|||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
Outro
faixa completa
|
|||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
What They Playin?
faixa completa
|
|||
| 357 | |||||
| 357 | |||||
| 357 |
|
What They Playin? (Blow My High)
faixa completa
|
|||
| 357 | |||||
| 357 | |||||
| 398 | |||||
| 398 | |||||
| 398 |
|
WQN5 Station ID #3
faixa completa
|
|||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 |
|
The Talk (Skit)
faixa completa
|
|||
| 398 |
|
Play Hard
faixa completa
|
|||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 |
|
Break Even
faixa completa
|
|||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 |
|
Being Human's Hard
faixa completa
|
|||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 398 | |||||
| 438 |
|
Mic Like A Memory (featuring Kory Calico)
faixa completa
|
|||
| 438 |
|
WQN5 Station ID #2
faixa completa
|
|||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 |
|
Appreciation ((Remix) feat. Cashmere the Pro)
faixa completa
|
|||
| 438 |
|
Clap
faixa completa
|
|||
| 438 | |||||
| 438 | |||||
| 438 |
|
Til' The End (C.A.L.I.)
faixa completa
|
|||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 |
|
Wachugondo?
faixa completa
|
|||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 496 | |||||
| 496 | |||||
| 496 | |||||
| 496 | |||||
| 496 |


