Tabelas
| 1 |
|
Viva La Vida
faixa completa
|
|||
| 2 |
|
Clocks
faixa completa
|
|||
| 3 |
|
The Scientist
faixa completa
|
|||
| 4 |
|
Yellow
faixa completa
|
|||
| 5 |
|
Fix You
faixa completa
|
|||
| 6 |
|
Violet Hill
faixa completa
|
|||
| 7 |
|
Don't Panic
faixa completa
|
|||
| 8 |
|
Strawberry Swing
faixa completa
|
|||
| 9 |
|
Life In Technicolor
faixa completa
|
|||
| 10 |
|
Trouble
faixa completa
|
|||
| 11 |
|
Speed Of Sound
faixa completa
|
|||
| 12 |
|
42
faixa completa
|
|||
| 13 |
|
In My Place
faixa completa
|
|||
| 14 |
|
Cemeteries Of London
faixa completa
|
|||
| 15 |
|
Talk
faixa completa
|
|||
| 16 |
|
Lost!
faixa completa
|
|||
| 17 |
|
Death And All His Friends
faixa completa
|
|||
| 18 |
|
Shiver
faixa completa
|
|||
| 19 |
|
Green Eyes
faixa completa
|
|||
| 20 |
|
God Put A Smile Upon Your Face
faixa completa
|
|||
| 21 |
|
The Hardest Part
faixa completa
|
|||
| 22 |
|
Warning Sign
faixa completa
|
|||
| 23 |
|
Yes
faixa completa
|
|||
| 24 |
|
Politik
faixa completa
|
|||
| 25 |
|
Sparks
faixa completa
|
|||
| 26 |
|
A Rush Of Blood To The Head
faixa completa
|
|||
| 27 |
|
Square One
faixa completa
|
|||
| 28 |
|
Spies
faixa completa
|
|||
| 29 |
|
A Message
faixa completa
|
|||
| 30 |
|
Amsterdam
faixa completa
|
|||
| 31 |
|
Daylight
faixa completa
|
|||
| 32 |
|
White Shadows
faixa completa
|
|||
| 33 |
|
What If
faixa completa
|
|||
| 34 |
|
Parachutes
faixa completa
|
|||
| 35 |
|
Swallowed In The Sea
faixa completa
|
|||
| 36 |
|
High Speed
faixa completa
|
|||
| 37 |
|
We Never Change
faixa completa
|
|||
| 38 |
|
Low
faixa completa
|
|||
| 39 |
|
A Whisper
faixa completa
|
|||
| 40 | |||||
| 41 |
|
Twisted Logic
faixa completa
|
|||
| 42 |
|
Life In Technicolor ii
faixa completa
|
|||
| 43 |
|
Glass Of Water
faixa completa
|
|||
| 44 | |||||
| 45 | |||||
| 46 |
|
Postcards From Far Away
faixa completa
|
|||
| 47 | |||||
| 48 |
|
Lovers In Japan
faixa completa
|
|||
| 49 | |||||
| 50 |
|
Lost?
faixa completa
|
|||
| 51 |
|
Rainy Day
faixa completa
|
|||
| 52 |
|
See You Soon
faixa completa
|
|||
| 53 |
|
Lovers In Japan (Osaka Sun Mix)
faixa completa
|
|||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 |
|
Til Kingdom Come
faixa completa
|
|||
| 58 |
|
X & Y
faixa completa
|
|||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 |
|
Easy to Please
faixa completa
|
|||
| 63 |
|
Now My Feet Won't Touch The Ground
faixa completa
|
|||
| 64 |
|
Bigger Stronger
faixa completa
|
|||
| 65 | |||||
| 66 |
|
Such A Rush
faixa completa
|
|||
| 67 | |||||
| 68 |
|
Only Superstition
faixa completa
|
|||
| 69 |
|
Lost+ (with Jay-Z)
faixa completa
|
|||
| 70 |
|
I Ran Away
faixa completa
|
|||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 |
|
Brothers & Sisters
faixa completa
|
|||
| 77 |
|
Prospekt's March/Poppyfields
faixa completa
|
|||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 | |||||
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 |
|
The World Turned Upside Down
faixa completa
|
|||
| 106 | |||||
| 107 | |||||
| 108 | |||||
| 108 |
|
Crests Of Waves
faixa completa
|
|||
| 110 | |||||
| 111 |
|
||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 |
|
In My Place (live)
faixa completa
|
|||
| 116 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 124 | |||||
| 125 | |||||
| 126 | |||||
| 127 | |||||
| 128 | |||||
| 129 |
|
Fix You (Live)
faixa completa
|
|||
| 130 | |||||
| 131 | |||||
| 132 | |||||
| 133 | |||||
| 134 | |||||
| 135 | |||||
| 136 | |||||
| 137 | |||||
| 138 | |||||
| 139 | |||||
| 140 | |||||
| 141 | |||||
| 142 | |||||
| 143 | |||||
| 144 | |||||
| 145 | |||||
| 146 | |||||
| 147 | |||||
| 148 |
|
||||
| 149 | |||||
| 150 | |||||
| 151 | |||||
| 152 | |||||
| 153 | |||||
| 154 |
|
You Only Live Twice (Live From Norway)
faixa completa
|
|||
| 155 | |||||
| 156 | |||||
| 157 | |||||
| 158 | |||||
| 159 | |||||
| 160 |
|
Pour Me (Live At The Hollywood Bowl)
faixa completa
|
|||
| 161 | |||||
| 162 | |||||
| 163 | |||||
| 164 | |||||
| 165 | |||||
| 166 | |||||
| 167 | |||||
| 168 | |||||
| 169 | |||||
| 170 | |||||
| 171 |
|
Talk (Junkie XL Remix)
faixa completa
|
|||
| 172 | |||||
| 173 | |||||
| 174 | |||||
| 175 | |||||
| 176 | |||||
| 177 | |||||
| 178 | |||||
| 179 |
|
||||
| 180 | |||||
| 181 |
|
Lost@ (Live At United Center, Chicago)
faixa completa
|
|||
| 182 | |||||
| 183 | |||||
| 184 | |||||
| 185 | |||||
| 186 | |||||
| 187 | |||||
| 188 | |||||
| 189 | |||||
| 190 | |||||
| 191 | |||||
| 192 | |||||
| 193 | |||||
| 194 | |||||
| 195 | |||||
| 196 | |||||
| 197 | |||||
| 198 | |||||
| 199 | |||||
| 200 | |||||
| 201 | |||||
| 202 | |||||
| 203 | |||||
| 204 | |||||
| 205 | |||||
| 206 | |||||
| 207 | |||||
| 208 | |||||
| 209 | |||||
| 210 | |||||
| 211 | |||||
| 212 | |||||
| 213 | |||||
| 214 | |||||
| 215 | |||||
| 216 | |||||
| 217 | |||||
| 218 | |||||
| 219 | |||||
| 220 | |||||
| 221 | |||||
| 222 | |||||
| 223 | |||||
| 224 | |||||
| 225 | |||||
| 226 | |||||
| 227 | |||||
| 228 | |||||
| 229 | |||||
| 230 | |||||
| 231 | |||||
| 232 | |||||
| 233 | |||||
| 234 | |||||
| 235 | |||||
| 236 | |||||
| 237 | |||||
| 238 | |||||
| 239 | |||||
| 240 | |||||
| 241 | |||||
| 242 | |||||
| 243 | |||||
| 244 | |||||
| 245 | |||||
| 245 | |||||
| 247 | |||||
| 248 | |||||
| 249 | |||||
| 250 | |||||
| 251 | |||||
| 252 | |||||
| 253 | |||||
| 254 | |||||
| 255 | |||||
| 256 | |||||
| 257 | |||||
| 258 | |||||
| 259 | |||||
| 260 | |||||
| 261 | |||||
| 262 |
|
Talk (Thin White Duke Mix)
faixa completa
|
|||
| 263 | |||||
| 264 | |||||
| 265 | |||||
| 266 | |||||
| 267 | |||||
| 268 | |||||
| 268 | |||||
| 268 | |||||
| 271 | |||||
| 271 | |||||
| 271 | |||||
| 274 | |||||
| 275 | |||||
| 276 | |||||
| 277 | |||||
| 278 | |||||
| 279 | |||||
| 280 |
|
See You Soon (Live In Sydney)
faixa completa
|
|||
| 280 | |||||
| 280 | |||||
| 283 | |||||
| 284 | |||||
| 285 | |||||
| 286 | |||||
| 287 | |||||
| 287 | |||||
| 289 | |||||
| 290 | |||||
| 290 | |||||
| 292 | |||||
| 293 | |||||
| 294 | |||||
| 295 | |||||
| 296 | |||||
| 296 | |||||
| 298 | |||||
| 299 | |||||
| 300 | |||||
| 301 | |||||
| 302 | |||||
| 303 | |||||
| 304 | |||||
| 305 | |||||
| 305 | |||||
| 307 | |||||
| 308 | |||||
| 309 | |||||
| 310 | |||||
| 311 | |||||
| 312 | |||||
| 313 | |||||
| 314 | |||||
| 314 | |||||
| 316 | |||||
| 317 | |||||
| 317 | |||||
| 319 | |||||
| 319 | |||||
| 319 | |||||
| 322 | |||||
| 322 |
|
Yellow (Live In Sydney)
faixa completa
|
|||
| 324 | |||||
| 325 | |||||
| 326 |
|
Politik (Live In Sydney)
faixa completa
|
|||
| 327 | |||||
| 328 | |||||
| 328 | |||||
| 330 | |||||
| 331 | |||||
| 332 | |||||
| 333 | |||||
| 334 | |||||
| 335 | |||||
| 336 | |||||
| 337 |
|
God Put A Smile Upon Your Face (Live In Sydney)
faixa completa
|
|||
| 338 | |||||
| 339 | |||||
| 340 | |||||
| 341 | |||||
| 342 | |||||
| 343 | |||||
| 344 | |||||
| 345 | |||||
| 346 | |||||
| 347 | |||||
| 348 | |||||
| 349 | |||||
| 350 |
|
Clocks (Live In Sydney)
faixa completa
|
|||
| 351 | |||||
| 351 | |||||
| 353 | |||||
| 354 |
|
A Rush Of Blood To The Head (Live In Sydney)
faixa completa
|
|||
| 355 | |||||
| 356 |
|
One I Love (Live In Sydney)
faixa completa
|
|||
| 357 | |||||
| 358 | |||||
| 359 | |||||
| 360 |
|
Everything's Not Lost (Live In Sydney)
faixa completa
|
|||
| 360 | |||||
| 362 | |||||
| 363 | |||||
| 364 |
|
Shiver (Live In Sydney)
faixa completa
|
|||
| 365 | |||||
| 366 | |||||
| 366 | |||||
| 368 |
|
In My Place (Live In Sydney)
faixa completa
|
|||
| 369 |
|
Moses (Live In Sydney)
faixa completa
|
|||
| 370 | |||||
| 370 | |||||
| 372 | |||||
| 373 | |||||
| 374 | |||||
| 375 | |||||
| 376 | |||||
| 377 | |||||
| 378 | |||||
| 378 | |||||
| 380 | |||||
| 381 | |||||
| 381 | |||||
| 383 | |||||
| 384 | |||||
| 385 | |||||
| 386 | |||||
| 387 | |||||
| 388 | |||||
| 389 | |||||
| 389 | |||||
| 391 | |||||
| 392 | |||||
| 393 | |||||
| 394 | |||||
| 395 | |||||
| 396 | |||||
| 397 | |||||
| 397 | |||||
| 399 | |||||
| 400 | |||||
| 401 | |||||
| 402 | |||||
| 402 | |||||
| 404 | |||||
| 405 |
|
Amsterdam (Live In Sydney)
faixa completa
|
|||
| 406 | |||||
| 406 | |||||
| 408 | |||||
| 409 | |||||
| 410 | |||||
| 411 | |||||
| 412 | |||||
| 413 | |||||
| 414 | |||||
| 414 | |||||
| 416 | |||||
| 416 | |||||
| 418 | |||||
| 419 | |||||
| 419 | |||||
| 421 | |||||
| 422 | |||||
| 423 | |||||
| 424 | |||||
| 425 | |||||
| 425 | |||||
| 427 | |||||
| 427 | |||||
| 429 | |||||
| 430 | |||||
| 431 |
|
Talk (Francois K Dub)
faixa completa
|
|||
| 432 | |||||
| 433 | |||||
| 433 | |||||
| 435 | |||||
| 436 | |||||
| 437 | |||||
| 438 | |||||
| 438 | |||||
| 438 | |||||
| 441 | |||||
| 442 | |||||
| 442 | |||||
| 444 | |||||
| 445 | |||||
| 446 | |||||
| 446 | |||||
| 448 | |||||
| 448 | |||||
| 450 | |||||
| 450 | |||||
| 450 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 456 | |||||
| 456 | |||||
| 456 | |||||
| 459 | |||||
| 460 | |||||
| 461 | |||||
| 462 | |||||
| 463 | |||||
| 464 | |||||
| 464 | |||||
| 466 | |||||
| 466 | |||||
| 466 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 469 | |||||
| 473 | |||||
| 473 | |||||
| 473 | |||||
| 476 | |||||
| 477 | |||||
| 478 | |||||
| 478 | |||||
| 480 | |||||
| 481 | |||||
| 481 | |||||
| 483 | |||||
| 483 | |||||
| 485 | |||||
| 485 | |||||
| 485 | |||||
| 488 | |||||
| 489 | |||||
| 490 | |||||
| 490 | |||||
| 492 | |||||
| 493 | |||||
| 493 | |||||
| 495 | |||||
| 495 | |||||
| 497 | |||||
| 497 | |||||
| 499 | |||||
| 500 |