Tabelas
| 1 |
|
Always and Forever
faixa completa
|
|||
| 2 |
|
More Today Than Yesterday
faixa completa
|
|||
| 3 |
|
Grant's Groove
faixa completa
|
|||
| 4 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 10 | |||||
| 12 | |||||
| 12 | |||||
| 12 | |||||
| 12 | |||||
| 16 |
|
The Dozens
faixa completa
|
|||
| 16 | |||||
| 18 | |||||
| 18 | |||||
| 18 | |||||
| 18 | |||||
| 18 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 |
|
Kickin' The 3
faixa completa
|
|||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 |
|
Black Talk (Instrumental)
faixa completa
|
|||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 23 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 |
|
Here Comes Charlie (Instrumental)
faixa completa
|
|||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 |
|
The Mighty Burner (Instrumental)
faixa completa
|
|||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 |
|
More Today Than Yesterday (Instrumental)
faixa completa
|
|||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 | |||||
| 41 |
|
Aquarius (Instrumental)
faixa completa
|
|||
| 41 |